Student Products/ Services
Low priced products and services
Atlas International
International Student Travel Health Insurance
Premiums
Please note - the premiums listed below are based on a $250 deductible, if you would like other deductible options and to receive a personalized quotation please run a free online quote and you will be able to obtain quotes on a $0, $100, $250, $500, $1,000 and $2,500 as well as a $1,000,000 policy maximum.
| Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 |
| Age | Monthly | Monthly | Monthly | Monthly | Monthly |
| 18-29 | 25.00 | 30.00 | 32.00 | 35.00 | 40.00 |
| 30-39 | 30.00 | 35.00 | 41.00 | 47.00 | 54.00 |
| 40-49 | 51.00 | 57.00 | 60.00 | 64.00 | 72.00 |
| 50-59 | 90.00 | 100.00 | 104.00 | 108.00 | 114.00 |
| 60-64 | 108.00 | 143.00 | 152.00 | 159.00 | 189.00 |
| 65-69 | 129.00 | 155.00 | 164.00 | 170.00 | 198.00 |
| 70-79 | 220.00 | N/A | N/A | N/A | N/A |
| 80+* | 500.00 | N/A | N/A | N/A | N/A |
| Dep. Child** | 17.00 | 23.00 | 24.00 | 26.00 | 27.00 |
| Child Alone | 25.00 | 30.00 | 32.00 | 35.00 | 40.00 |
| Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 |
| Age | Daily | Daily | Daily | Daily | Daily |
| 18-29 | 0.82 | 0.98 | 1.05 | 1.15 | 1.31 |
| 30-39 | 0.98 | 1.15 | 1.34 | 1.54 | 1.77 |
| 40-49 | 1.67 | 1.87 | 1.97 | 2.10 | 2.36 |
| 50-59 | 2.95 | 3.28 | 3.41 | 3.54 | 3.74 |
| 60-64 | 3.54 | 4.70 | 5.00 | 5.30 | 6.30 |
| 65-69 | 4.23 | 5.10 | 5.40 | 5.60 | 6.70 |
| 70-79 | 7.30 | N/A | N/A | N/A | N/A |
| 80+* | 16.70 | N/A | N/A | N/A | N/A |
| Dep. Child** | 0.60 | 0.80 | 0.85 | 0.90 | 1.00 |
| Child Alone | 0.82 | 0.98 | 1.05 | 1.15 | 1.31 |
* $10,000 Policy Maximum Limit
Benefits | Exclusions | Premiums | Free Quote | Apply Online
International Student Insurance
- Student Secure
- Atlas International
Benefits
Exclusions
Premiums
Free Quote
Apply Online
- Atlas America
- Citizen Secure
Have Questions? Contact Us...
If you have any querstions about our insurance plans please contact our customer support team either by phone, email or live chat:
Toll Free (888) 247-1387
Direct +1 (904) 247-1387
Email insurance@internationalstudent.com
Live Chat Online...
We offer instant Live Chat with our customer support team, just click on the button below to talk to our insurance professionals now:
Useful Resources



