Student Products/ Services
Low priced products and services
Citizen Secure Economy
Annual, Worldwide International Health Insurance
| $250 Deductible | $500 Deductible | $1000 Deductible | $2,500 Deductible | $5,000 Deductible | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 14 days to 9 | $339 | $339 | $294 | $294 | $230 | $230 | $218 | $218 | $199 | $199 |
| 10 to 18 | $366 | $366 | $326 | $326 | $270 | $270 | $251 | $251 | $235 | $235 |
| 19-24 | $788 | $1,296 | $682 | $1,190 | $531 | $921 | $463 | $802 | $385 | $627 |
| 25-29 | $878 | $1,447 | $767 | $1,337 | $595 | $1,033 | $520 | $903 | $418 | $704 |
| 30-34 | $932 | $1,568 | $801 | $1,437 | $620 | $1,111 | $545 | $969 | $448 | $757 |
| 35-39 | $1,101 | $1,806 | $891 | $1,596 | $691 | $1,233 | $604 | $1,076 | $490 | $840 |
| 40-44 | $1,207 | $1,458 | $980 | $1,230 | $760 | $953 | $662 | $831 | $545 | $692 |
| 45-49 | $1,344 | $1,621 | $1,102 | $1,379 | $854 | $1,066 | $745 | $930 | $607 | $770 |
| 50-54 | $1,642 | $1,804 | $1,393 | $1,554 | $1,076 | $1,206 | $939 | $1,073 | $796 | $890 |
| 55-59 | $1,984 | $1,984 | $1,725 | $1,725 | $1,335 | $1,333 | $1,164 | $1,164 | $980 | $988 |
| 60-64 | $2,922 | $2,749 | $2,662 | $2,490 | $2,244 | $1,981 | $2,033 | $1,824 | $1,697 | $1,508 |
| 65-69 | $6,100 | $5,323 | $5,838 | $5,062 | $5,462 | $4,610 | $4,199 | $3,425 | $3,671 | $3,288 |
| 70 | $7,319 | $6,387 | $7,006 | $6,074 | $6,554 | $5,532 | $5,038 | $4,111 | $4,406 | $3,946 |
| 71 | $7,686 | $6,707 | $7,356 | $6,378 | $6,882 | $5,809 | $5,290 | $4,316 | $4,626 | $4,143 |
| 72 | $8,070 | $7,042 | $7,724 | $6,697 | $7,226 | $6,100 | $5,555 | $4,532 | $4,857 | $4,349 |
| 73 | $8,473 | $7,394 | $8,110 | $7,032 | $7,587 | $6,404 | $5,832 | $4,759 | $5,100 | $4,567 |
| 74 | $8,897 | $7,764 | $8,515 | $7,383 | $7,966 | $6,724 | $6,124 | $4,997 | $5,355 | $4,796 |
| *First two children age 14 days to 9 years are free only when both parents are insured under the Economy Plan. The dependent child rate is only available when parent (guardian) is insured under the Economy Plan. Dependent children alone must pay the age 19 to 24 Male rate. | ||||||||||
Optional Term Life and AD&D Insurance
| AGE | Basic Premium | Supplemental Premium |
|---|---|---|
| 19-29 | $130 | $100 |
| 30-39 | $210 | $160 |
| 40-44 | $310 | $235 |
| 45-49 | $450 | $340 |
| 50-54 | $570 | $430 |
| 55-59 | $770 | $580 |
| 60-64 | $585 | $440 |
| 65-69 | $315 | Not Available |
| Dependent Child | $85 | Not Available |
Optional Dental Rider
| Citizenship | Premium |
|---|---|
| US Citizen | $ 348 |
| All Others | $ 492 |
Optional Sports Rider
| 14 days - 59 years | $ 250 |
|---|
International Student Insurance
- Student Secure
- Atlas International
- Atlas America
- Citizen Secure Economy
Benefits
Exclusions
Premiums
Free Quote
Apply Online
Have Questions? Contact Us...
If you have any querstions about our insurance plans please contact our customer support team either by phone, email or live chat:
Toll Free (888) 247-1387
Direct +1 (904) 247-1387
Email insurance@internationalstudent.com
Live Chat Online...
We offer instant Live Chat with our customer support team, just click on the button below to talk to our insurance professionals now:
Useful Resources



