Study in: study in the usa study in the uk study in australia

Student Products/ Services
Low priced products and services

Citizen Secure

Annual, Worldwide International Health Insurance

 

Worldwide Coverage - Including the USA/ Canada

All premiums are listed as annual premiums - monthly, semi-annually and quarterly payment options are also available

 

$250 Deductible $500 Deductible $1,000 Deductible $2,500 Deductible $5,000 Deductible
Age Male Female Male Female Male Female Male Female Male Female
14 days-9*
$475 $475 $401 $401 $305 $305 $275 $275 $263 $263
10-18 $500 $500 $420 $420 $325 $325 $294 $294 $282 $282
19-24 $1,110 $1,905 $955 $1,796 $745 $1,291 $655 $1,144 $563 $940
25-29 $1,150 $2,110 $1,000 $1,983 $780 $1,428 $679 $1,263 $622 $1,031
30-34 $1,270 $2,359 $1,115 $2,199 $870 $1,638 $770 $1,451 $661 $1,190
35-39 $1,320 $2,595 $1,160 $2,368 $905 $1,813 $789 $1,603 $724 $1,285
40-44 $1,633 $2,125 $1,443 $1,898 $1,120 $1,480 $900 $1,308 $805 $1,044
45-49 $1,843 $2,227 $1,641 $2,010 $1,275 $1,565 $1,125 $1,382 $917 $1,064
50-54 $2,240 $2,417 $2,013 $2,197 $1,570 $1,715 $1,424 $1,557 $1,165 $1,271
55-59 $2,800 $2,755 $2,600 $2,527 $2,000 $1,974 $1,786 $1,791 $1,503 $1,463
60-64 $3,960 $3,733 $3,662 $3,435 $3,066 $2,839 $2,798 $2,588 $2,321 $2,053
65-69 $8,180 $7,134 $7,882 $6,835 $7,287 $6,237 $5,666 $4,715 $4,915 $4,150
70 $9,645 $8,339 $9,343 $8,046 $8,739 $7,443 $6,891 $5,594 $5,977 $4,835
71 $10,097 $8,738 $9,795 $8,438 $9,192 $7,834 $7,257 $5,898 $6,295 $5,098
72 $10,484 $9,070 $10,185 $8,771 $9,588 $8,174 $7,573 $6,160 $6,569 $5,324
73 $10,882 $9,404 $10,586 $9,108 $9,994 $8,517 $7,900 $6,421 $6,853 $5,550
74 $11,412 $9,854 $11,115 $9,558 $10,524 $8,966 $8,321 $6,762 $7,218 $5,845

* First 2 children age 14 days to 9 are free only when both parents are insured under the Platinum Plan. The Dependent Child rate is only available when parent (guardian) is insured under the Platinum Plan. Children alone must pay the age 19 to 24 Male rate.

 

Worldwide Coverage - Excluding the USA/ Canada

All premiums are listed as annual premiums - monthly, semi-annually and quarterly payment options are also available

 

$250 Deductible $500 Deductible $1,000 Deductible $2,500 Deductible $5,000 Deductible
Age Male Female Male Female Male Female Male Female Male Female
14 days to 9* $371 $371 $313 $313 $238 $238 $215 $215 $205 $205
10 to 18* $390 $390 $328 $328 $254 $254 $229 $229 $220 $220
19-24 $866 $1,486 $745 $1,401 $581 $1,007 $511 $892 $439 $733
25-29 $897 $1,646 $780 $1,547 $608 $1,114 $530 $985 $485 $804
30-34 $991 $1,840 $870 $1,715 $679 $1,278 $601 $1,132 $516 $928
35-39 $1,030 $2,024 $905 $1,847 $706 $1,414 $615 $1,250 $565 $1,002
40-44 $1,323 $1,721 $1,169 $1,537 $907 $1,199 $729 $1,059 $652 $846
45-49 $1,493 $1,804 $1,329 $1,628 $1,033 $1,268 $911 $1,119 $743 $862
50-54 $1,814 $1,958 $1,631 $1,780 $1,272 $1,389 $1,153 $1,261 $944 $1,030
55-59 $2,296 $2,259 $2,132 $2,072 $1,640 $1,619 $1,465 $1,469 $1,232 $1,200
60-64 $3,247 $3,061 $3,003 $2,817 $2,514 $2,328 $2,294 $2,122 $1,903 $1,683
65-69 $6,708 $5,850 $6,463 $5,605 $5,975 $5,114 $4,646 $3,866 $4,030 $3,403
70 $8,005 $6,921 $7,755 $6,678 $7,253 $6,178 $5,720 $4,643 $4,961 $4,013
71 $8,381 $7,253 $8,130 $7,004 $7,629 $6,502 $6,023 $4,895 $5,225 $4,231
72 $8,702 $7,528 $8,454 $7,280 $7,958 $6,784 $6,286 $5,113 $5,452 $4,419
73 $9,032 $7,805 $8,786 $7,560 $8,295 $7,069 $6,557 $5,329 $5,688 $4,607
74 $9,472 $8,179 $9,225 $7,933 $8,735 $7,442 $6,906 $5,612 $5,991 $4,851
*First 2 children age 14 days to 9 are free only when both parents are insured under the plan. The dependent child rate is only available when parent (guardian) is insured under the plan. Dependent children alone must pay the age 19 to 24 Male rate.

 

Optional Term Life, AD&D, Dental and Sports Rider

Optional Term Life and AD&D Insurance

AGE BASIC PREMIUM SUPPLEMENTAL PREMIUM
19-29 $130 $100
30-39 $210 $160
40-44 $310 $235
45-49 $450 $340
50-54 $570 $430
55-59 $770 $580
60-64 $585 $440
65-69 $315 Not Available
Dependent Child $85 Not Available

 

Optional Dental Rider

Citizenship Premium
US Citizen $ 348
All Others $ 492

 

Optional Sports Rider

14 days - 59 years $ 250