7600 Glover Road
Langley, British Columbia V2Y 1Y1
Locale | Suburb: Large |
---|---|
IELTS Requirements | Overall score: 6.5 with 6.0 on Writing Band |
Total Intl Students | 2,920 |
---|
Total Faculty | 25 |
---|
Total Tuition | $42,840.00 |
---|
Degrees & Programs |
||||||
Acting | ||||||
Applied Public Health | ||||||
Arabic and Modern European Languages | ||||||
Architecture | ||||||
Art History | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Aviation | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Bulgarian | ||||||
Business | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Commerce | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Criminal and Forensic Science | ||||||
Czech | ||||||
Dance, General | ||||||
Dentistry | ||||||
Design | ||||||
Drawing | ||||||
Dutch | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Emergency Response | ||||||
Engineering, General | ||||||
English | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
European Studies/Civilization | ||||||
Fashion | ||||||
Film & Television | ||||||
Fine Arts | ||||||
Finnish | ||||||
Game Design | ||||||
Gender Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Global Design | ||||||
Health and Community Services | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Hospitality | ||||||
Humanities/Humanistic Studies | ||||||
Illustration | ||||||
Interdisciplinary Studies | ||||||
Interior Design | ||||||
International Relations and Affairs | ||||||
Justice Studies | ||||||
Kinesiology | ||||||
Labour Studies | ||||||
Languages and Linguistics | ||||||
Library and Information Science | ||||||
Literature, Other | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Music, General | ||||||
Nursing | ||||||
Painting | ||||||
Philosophy | ||||||
Photography | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Podiatry | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Religion/Religious Studies | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Sport and Outdoor Education | ||||||
Technology | ||||||
Theatre | ||||||
Viking and Nordic Studies | ||||||
Welding | ||||||
Writing, General |