206 Richardson Hall
Kingston, Ontario K7L 3N6
Locale | City: Midsize |
---|---|
IELTS Requirements | 6.5 on Academic Module with no band below 6.0 |
Total Faculty | 3925 |
---|
Total Tuition | $37,490.00 |
---|
Degrees & Programs |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Accounting | ||||||
Actuarial Science | ||||||
Applied Sciences | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Arts | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Commerce | ||||||
Communication, General | ||||||
Comparative Literature | ||||||
Computer Science | ||||||
Criminology | ||||||
Dance, General | ||||||
Data Science | ||||||
Dentistry | ||||||
Drama | ||||||
Earth Science | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Environment | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
First Nations Studies | ||||||
French | ||||||
Gender Studies | ||||||
Geography | ||||||
Global Environment Systems | ||||||
Health and Physical Education | ||||||
History, General | ||||||
Hospitality | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Humanities/Humanistic Studies | ||||||
Icelandic | ||||||
Interdisciplinary Studies | ||||||
International Business | ||||||
International Development Studies | ||||||
Journalism | ||||||
Kinesiology | ||||||
Labour Studies | ||||||
Languages and Linguistics | ||||||
Literature, Other | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Mechanical Systems | ||||||
Medicine | ||||||
Neuroscience | ||||||
Nursing | ||||||
Optometry | ||||||
Performing Arts | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Physics | ||||||
Physiology, General | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Public Relations | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Software Development | ||||||
Statistics, General | ||||||
Technology | ||||||
Theatre | ||||||
Tourism | ||||||
Veterinary Science | ||||||
Visual Arts and Design | ||||||
Women's Studies | ||||||
World History | ||||||
Zoology |