Total Tuition $8,208.00
School Information
-
8401 Center Parkway
Sacramento, California 95823-5799 - (916) 688-7344
Calendar: Semester
Locale: City: Large
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Urban-serving Multicampus
Religious Affiliation: Not applicable
Accrediting Agency: Western Association of Schools and Colleges, Accrediting Commission for Community and Junior Colleges
Common name(s): Cosumnes River | CRC
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting Technology/Technician and Bookkeeping | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Agribusiness/Agricultural Business Operations | ||||||
| Agriculture, General | ||||||
| Anthropology | ||||||
| Applied Horticulture/Horticulture Operations, General | ||||||
| Architectural Drafting and Architectural CAD/CADD | ||||||
| Architectural Technology/Technician | ||||||
| Area Studies, Other | ||||||
| Art/Art Studies, General | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Banking and Financial Support Services | ||||||
| Biological and Physical Sciences | ||||||
| Biology/Biological Sciences, General | ||||||
| Broadcast Journalism | ||||||
| Building Construction Technology | ||||||
| Building/Construction Site Management/Manager | ||||||
| Building/Home/Construction Inspection/Inspector | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| Chemistry, General | ||||||
| Child Care and Support Services Management | ||||||
| Child Care Provider/Assistant | ||||||
| Cinematography and Film/Video Production | ||||||
| Computer and Information Sciences and Support Services, Other | ||||||
| Computer and Information Systems Security/Information Assurance | ||||||
| Computer Programming/Programmer, General | ||||||
| Computer Science | ||||||
| Computer Support Specialist | ||||||
| Computer Systems Networking and Telecommunications | ||||||
| Data Entry/Microcomputer Applications, General | ||||||
| Data Modeling/Warehousing and Database Administration | ||||||
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
| Dietetic Technician | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| E-Commerce/Electronic Commerce | ||||||
| Economics, General | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
| English Language and Literature, General | ||||||
| Environmental Studies | ||||||
| Ethnic Studies | ||||||
| Film/Cinema/Video Studies | ||||||
| Fire Prevention and Safety Technology/Technician | ||||||
| Foods, Nutrition, and Wellness Studies, General | ||||||
| Foodservice Systems Administration/Management | ||||||
| Geography | ||||||
| Geography, Other | ||||||
| Geology/Earth Science, General | ||||||
| Graphic Design | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health Information/Medical Records Technology/Technician | ||||||
| History, General | ||||||
| Horse Husbandry/Equine Science and Management | ||||||
| Human Services, General | ||||||
| Humanities/Humanistic Studies | ||||||
| Information Technology | ||||||
| Journalism | ||||||
| Landscaping and Groundskeeping | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Mathematics, General | ||||||
| Medical Insurance Coding Specialist/Coder | ||||||
| Medical/Clinical Assistant | ||||||
| Music, General | ||||||
| Pharmacy Technician/Assistant | ||||||
| Photographic and Film/Video Technology/Technician and Assistant | ||||||
| Photography | ||||||
| Physics, General | ||||||
| Plant Nursery Operations and Management | ||||||
| Pre-Engineering | ||||||
| Psychology, General | ||||||
| Public Relations, Advertising, and Applied Communication | ||||||
| Radio and Television | ||||||
| Real Estate | ||||||
| Restaurant, Culinary, and Catering Management/Manager | ||||||
| Sales, Distribution, and Marketing Operations, General | ||||||
| Small Business Administration/Management | ||||||
| Small Engine Mechanics and Repair Technology/Technician | ||||||
| Social Sciences, General | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Speech Communication and Rhetoric | ||||||
| Substance Abuse/Addiction Counseling | ||||||
| Taxation | ||||||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
| Visual and Performing Arts, General | ||||||
| Web Page, Digital/Multimedia and Information Resources Design | ||||||
| Welding Technology/Welder | ||||||
