The list below profiles online learning opportunities found within the InternationalStudent.com School Search.
Learn more about the benefits of online degree programs in the Study USA
Online Degree Programs section.
Showing 1-20 of 96 items.
School Name | Location | Tuition | |
University of Dayton | Dayton, Ohio | $44,000.00 | |
McNeese State University | Lake Charles, Louisiana | $23,679.00 | |
Northwest Missouri State University | Maryville, Missouri | $26,946.00 | |
Lingoda | Online Only | N/A | |
University of Kansas | Lawrence, Kansas | $62,378.00 | |
University of Minnesota-Twin Cities | Minneapolis, Minnesota | $31,620.00 | |
California State University, Monterey Bay | Seaside, California | $16,548.00 | |
Full Sail University | Winter Park, Florida | $24,224.00 | |
UMass Boston | Boston, Massachusetts | $33,960.00 | |
University of Arkansas | Fayetteville, Arkansas | $43,435.00 | |
University of Illinois at Springfield | Springfield, Illinois | $34,598.00 | |
University of West Georgia | Carrollton, Georgia | $27,497.00 | |
Walden University | Online Only | $13,010.00 | |
Arden University | Online Only | N/A | |
Arizona State University | Tempe, Arizona | $44,110.00 | |
Berkeley Global | Berkeley, California | N/A | |
Boston University | Boston, Massachusetts | $70,302.00 | |
Bradford College | Online Only | N/A | |
California Southern University | Online Only | N/A | |
Center for Intensive English Studies (CIES-FSU) | Tallahassee, Florida | N/A | |
Note: Some of the schools in the InternationalStudent.com School Search database have not reported all of the data
we make available. When this is the case, it is indicated by 'N/A' (not applicable).