Total Tuition $7,689.00
School Information
-
4240 Campus Dr
Lima, Ohio 45804 - (419) 221-1112
- (419) 995-8112
Calendar: Semester
Locale: Suburb: Small
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Medium
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): Rhodes State College
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Accounting Technology/Technician and Bookkeeping | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Business, Management, Marketing, and Related Support Services, Other | ||||||
| Business/Commerce, General | ||||||
| Child Development | ||||||
| Civil Engineering Technology/Technician | ||||||
| Computer Programming, Specific Applications | ||||||
| Computer Technology/Computer Systems Technology | ||||||
| Corrections | ||||||
| Criminal Justice/Police Science | ||||||
| Dental Hygiene/Hygienist | ||||||
| Dietetics/Dietitian | ||||||
| Early Childhood Education and Teaching | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
| Engineering, General | ||||||
| Environmental Control Technologies/Technicians, Other | ||||||
| Finance and Financial Management Services, Other | ||||||
| General Studies | ||||||
| Human Resources Management/Personnel Administration, General | ||||||
| Human Services, General | ||||||
| Industrial Technology/Technician | ||||||
| Legal Assistant/Paralegal | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Manufacturing Engineering Technology/Technician | ||||||
| Marketing/Marketing Management, General | ||||||
| Mechanical Engineering Related Technologies/Technicians, Other | ||||||
| Mechanical Engineering/Mechanical Technology/Technician | ||||||
| Medical Radiologic Technology/Science - Radiation Therapist | ||||||
| Medical/Clinical Assistant | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Occupational Therapist Assistant | ||||||
| Pharmacy Technician/Assistant | ||||||
| Phlebotomy Technician/Phlebotomist | ||||||
| Physical Fitness Technician | ||||||
| Physical Therapy Technician/Assistant | ||||||
| Quality Control Technology/Technician | ||||||
| Radiologic Technology/Science - Radiographer | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Respiratory Care Therapy/Therapist | ||||||
| Robotics Technology/Technician | ||||||
| Social Work | ||||||
