Total Tuition $7,063.00
School Information
-
1000 Hensley Creek Road
Ukiah, California 95482 - (707) 468-3000
- (707) 468-3120
Calendar: Semester
Locale: Rural: Fringe
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Large
Religious Affiliation: Not applicable
Accrediting Agency: Western Association of Schools and Colleges, Accrediting Commission for Community and Junior Colleges
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting Technology/Technician and Bookkeeping | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Apparel and Textiles, General | ||||||
| Applied Horticulture/Horticulture Operations, General | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Biological and Physical Sciences | ||||||
| Biology/Biological Sciences, General | ||||||
| Building Construction Technology | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| Ceramic Arts and Ceramics | ||||||
| Child Care Provider/Assistant | ||||||
| Computer Science | ||||||
| Criminal Justice/Police Science | ||||||
| Dance, General | ||||||
| Data Entry/Microcomputer Applications, General | ||||||
| Design and Visual Communications, General | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Drawing | ||||||
| Economics, General | ||||||
| Education, General | ||||||
| Energy Management and Systems Technology/Technician | ||||||
| English Language and Literature, General | ||||||
| Ethnic Studies | ||||||
| Fire Prevention and Safety Technology/Technician | ||||||
| Geology/Earth Science, General | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health/Medical Preparatory Programs, Other | ||||||
| History, General | ||||||
| Human Services, General | ||||||
| Humanities/Humanistic Studies | ||||||
| Information Technology | ||||||
| Kinesiology and Exercise Science | ||||||
| Landscaping and Groundskeeping | ||||||
| Legal Administrative Assistant/Secretary | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Mathematics, General | ||||||
| Medical Administrative/Executive Assistant and Medical Secretary | ||||||
| Medical Insurance Coding Specialist/Coder | ||||||
| Music, General | ||||||
| Natural Resources/Conservation, General | ||||||
| Physical Sciences | ||||||
| Plant Nursery Operations and Management | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Real Estate | ||||||
| Recording Arts Technology/Technician | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Restaurant, Culinary, and Catering Management/Manager | ||||||
| Small Business Administration/Management | ||||||
| Social Sciences, General | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Speech Communication and Rhetoric | ||||||
| Substance Abuse/Addiction Counseling | ||||||
| Visual and Performing Arts, General | ||||||
