Total Tuition $6,974.00
School Information
-
721 Cliff Drive
Santa Barbara, California 93109-2394 - (805) 965-0581
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Large
Religious Affiliation: Not applicable
Accrediting Agency: Western Association of Schools and Colleges, Accrediting Commission for Community and Junior Colleges
Common name(s): SBCC
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting Technology/Technician and Bookkeeping | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Animation, Interactive Technology, Video Graphics and Special Effects | ||||||
| Anthropology | ||||||
| Applied Horticulture/Horticulture Operations, General | ||||||
| Art/Art Studies, General | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Banking and Financial Support Services | ||||||
| Biological and Physical Sciences | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Chemistry, General | ||||||
| Child Care Provider/Assistant | ||||||
| Cinematography and Film/Video Production | ||||||
| Computer Graphics | ||||||
| Computer Science | ||||||
| Computer Systems Networking and Telecommunications | ||||||
| Cooking and Related Culinary Arts, General | ||||||
| Cosmetology/Cosmetologist, General | ||||||
| Criminal Justice/Police Science | ||||||
| Diver, Professional and Instructor | ||||||
| Drafting and Design Technology/Technician, General | ||||||
| Economics, General | ||||||
| English Language and Literature, General | ||||||
| Environmental Studies | ||||||
| Ethnic Studies | ||||||
| French Language and Literature | ||||||
| Graphic Design | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health Information/Medical Records Technology/Technician | ||||||
| History, General | ||||||
| Hospitality Administration/Management, General | ||||||
| Humanities/Humanistic Studies | ||||||
| Information Technology | ||||||
| Interior Design | ||||||
| International Business/Trade/Commerce | ||||||
| International Relations and Affairs | ||||||
| Journalism | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Mathematics, General | ||||||
| Medical Insurance Coding Specialist/Coder | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music, General | ||||||
| Philosophy | ||||||
| Photographic and Film/Video Technology/Technician and Assistant | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Pre-Engineering | ||||||
| Psychology, General | ||||||
| Radiologic Technology/Science - Radiographer | ||||||
| Real Estate | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Sales, Distribution, and Marketing Operations, General | ||||||
| Small Business Administration/Management | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Speech Communication and Rhetoric | ||||||
| Substance Abuse/Addiction Counseling | ||||||
