Total Tuition $35,700.00
School Information
-
1 Felician Way
BMA Lobby
Rutherford, New Jersey 07070 - 201.559.3518
- (201) 559-6138
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Award Name | Amount | |
---|---|---|
Felician University International Scholarships | $1,000 - $15,000 | |
Felician College International Scholarship | $5,000 - $10,000 | |
Felician College International Transfer Scholarship | $4,500 - $15,000 | |
Felician College Phi Theta Kappa Scholarship | $3,500 | |
Felician College ACES Alumni Scholarship | $5,000 |
Admissions
SAT Scores:
Math: -1–0,
Reading: 480–480
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Adult Health Nurse/Nursing | ||||||
Applied Behavior Analysis | ||||||
Art/Art Studies, General | ||||||
Behavioral Sciences | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Business | ||||||
Business Administration and Management, General | ||||||
Business/Office Automation/Technology/Data Entry | ||||||
Communication, Journalism, and Related Programs, Other | ||||||
Communications Technology/Technician | ||||||
Computer and Information Sciences, General | ||||||
Computer Science | ||||||
Counseling Psychology | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Criminal Justice/Safety Studies | ||||||
Cyber/Computer Forensics and Counterterrorism | ||||||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
Digital Marketing | ||||||
Drawing | ||||||
Early Childhood Education and Teaching | ||||||
Education, General | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Exercise Physiology | ||||||
Family Practice Nurse/Nursing | ||||||
Fine/Studio Arts, General | ||||||
Game and Interactive Media Design | ||||||
Graphic Design | ||||||
Health and Medical Administrative Services, Other | ||||||
Health Information/Medical Records Administration/Administrator | ||||||
Health Teacher Education | ||||||
Health/Health Care Administration/Management | ||||||
History, General | ||||||
Humanities/Humanistic Studies | ||||||
Information Science/Studies | ||||||
Interdisciplinary Studies | ||||||
International Business | ||||||
International Business/Trade/Commerce | ||||||
Journalism | ||||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Management | ||||||
Marketing/Marketing Management, General | ||||||
Mathematics, General | ||||||
Music, General | ||||||
Natural Sciences | ||||||
Nuclear Medical Technology/Technologist | ||||||
Nursing | ||||||
Nursing Practice | ||||||
Nursing Science | ||||||
Painting | ||||||
Peace Studies and Conflict Resolution | ||||||
Philosophy | ||||||
Photography | ||||||
Physician Assistant | ||||||
Podiatry | ||||||
Pre-Chiropractic Studies | ||||||
Pre-Medicine/Pre-Medical Studies | ||||||
Pre-Occupational Therapy Studies | ||||||
Pre-Physical Therapy Studies | ||||||
Pre-Veterinary Studies | ||||||
Psychiatric/Mental Health Nurse/Nursing | ||||||
Psychology, General | ||||||
Public Health Education and Promotion | ||||||
Registered Nursing/Registered Nurse | ||||||
Religion/Religious Studies | ||||||
Respiratory Therapy Technician/Assistant | ||||||
Sciences | ||||||
Secondary Education and Teaching | ||||||
Secondary School Administration/Principalship | ||||||
Social Sciences, General | ||||||
Social Sciences, Other | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric |