Total Tuition $18,765.00
School Information
-
5500 University Pky
San Bernardino, California 92407-2397 - (909) 537-5000
- (909) 537-7034
Calendar: Quarter
Locale: City: Midsize
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: Western Association of Schools and Colleges, Accrediting Commission for Senior Colleges and Universities
Common name(s): Cal State San Bernardino
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 450–540,
Reading: 460–550
(25th-75th percentile)
ACT Scores:
16–21
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| American/United States Studies/Civilization | ||||||
| Anthropology | ||||||
| Arabic Language and Literature | ||||||
| Art/Art Studies, General | ||||||
| Bioinformatics | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Chemistry, General | ||||||
| Computer and Information Sciences, Other | ||||||
| Computer Engineering, General | ||||||
| Computer Science | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Creative Writing | ||||||
| Criminal Justice/Law Enforcement Administration | ||||||
| Criminal Justice/Safety Studies | ||||||
| Cultural Resource Management and Policy Analysis | ||||||
| Dietetics/Dietitian | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Economics, General | ||||||
| Education, General | ||||||
| Educational Leadership and Administration, General | ||||||
| English Language and Literature, General | ||||||
| Environmental Science | ||||||
| Fine/Studio Arts, General | ||||||
| French Language and Literature | ||||||
| Geography | ||||||
| Geology/Earth Science, General | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health Professions and Related Clinical Sciences, Other | ||||||
| Health Services/Allied Health/Health Sciences, General | ||||||
| Health/Health Care Administration/Management | ||||||
| History, General | ||||||
| Human Development and Family Studies, General | ||||||
| Human Services, General | ||||||
| Information Technology | ||||||
| International Relations and National Security Studies, Other | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Mathematics, General | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music, General | ||||||
| National Security Policy Studies | ||||||
| Philosophy | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Public Administration | ||||||
| Public Health, General | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Social Sciences, General | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
| Trade and Industrial Teacher Education | ||||||
| Vocational Rehabilitation Counseling/Counselor | ||||||
| Writing, General | ||||||
