Total Tuition $18,755.00
School Information
-
18111 Nordhoff St
Northridge, California 91330 - (818) 677-1200
Calendar: Semester
Locale: City: Large
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: Western Association of Schools and Colleges, Accrediting Commission for Senior Colleges and Universities
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-1 of 1 item.
| Award Name | Amount | |
|---|---|---|
| California State University Scholarship Program | $1,000 USD |
Admissions
SAT Scores:
Math: 450–550,
Reading: 460–570
(25th-75th percentile)
ACT Scores:
17–22
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| African-American/Black Studies | ||||||
| Anthropology | ||||||
| Applied Behavior Analysis | ||||||
| Art/Art Studies, General | ||||||
| Asian-American Studies | ||||||
| Assistive/Augmentative Technology and Rehabilitation Engineering | ||||||
| Athletic Training/Trainer | ||||||
| Biochemistry | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Chemistry, General | ||||||
| City/Urban, Community and Regional Planning | ||||||
| Civil Engineering, General | ||||||
| Communication Sciences and Disorders, General | ||||||
| Community College Education | ||||||
| Computer and Information Sciences, Other | ||||||
| Computer Engineering, General | ||||||
| Computer Science | ||||||
| Computer Software Engineering | ||||||
| Construction Engineering Technology/Technician | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Deaf Studies | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Economics, General | ||||||
| Education, General | ||||||
| Educational Leadership and Administration, General | ||||||
| Electrical and Electronics Engineering | ||||||
| Engineering, General | ||||||
| Engineering/Industrial Management | ||||||
| English Language and Literature, General | ||||||
| Environmental Health | ||||||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | ||||||
| Family and Consumer Sciences/Human Sciences, General | ||||||
| Finance, General | ||||||
| Fine/Studio Arts, General | ||||||
| Foreign Languages and Literatures, General | ||||||
| French Language and Literature | ||||||
| Geographic Information Science and Cartography | ||||||
| Geography | ||||||
| Geology/Earth Science, General | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health Services/Allied Health/Health Sciences, General | ||||||
| Health/Health Care Administration/Management | ||||||
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ||||||
| History, General | ||||||
| Hospitality Administration/Management, Other | ||||||
| Humanities/Humanistic Studies | ||||||
| Information Science/Studies | ||||||
| Information Technology | ||||||
| Jewish/Judaic Studies | ||||||
| Journalism | ||||||
| Knowledge Management | ||||||
| Latin American Studies | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Linguistics | ||||||
| Manufacturing Engineering | ||||||
| Marketing/Marketing Management, General | ||||||
| Materials Engineering | ||||||
| Mathematics, General | ||||||
| Mechanical Engineering | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music Performance, General | ||||||
| Music, General | ||||||
| Music, Other | ||||||
| Parks, Recreation and Leisure Studies | ||||||
| Philosophy | ||||||
| Physical Therapy/Therapist | ||||||
| Physics, General | ||||||
| Playwriting and Screenwriting | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Public Administration | ||||||
| Public Health Education and Promotion | ||||||
| Public Health, General | ||||||
| Radio and Television | ||||||
| Radiologic Technology/Science - Radiographer | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Rehabilitation Science | ||||||
| Religion/Religious Studies | ||||||
| Rhetoric and Composition | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Speech-Language Pathology/Pathologist | ||||||
| Structural Engineering | ||||||
| Taxation | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
| Urban Studies/Affairs | ||||||
| Women's Studies | ||||||
