Total Tuition $29,065.00
School Information
-
Hinsdale Hall Third Floor
Hiram, Ohio 44234-0067 - (330) 569-3211
- (330) 569-6005
Calendar: Semester
Locale: Rural: Distant
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Baccalaureate Colleges--Arts & Sciences
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): Hiram
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-6 of 6 items.
Award Name | Amount | |
---|---|---|
Hiram College Phi Theta Kappa Scholarship | $1,000 | |
Hiram College Global Scholarship | $1,000 - $14,500 | |
Hiram College Global Scholarship | $18,000 USD | |
Hiram College International Alumni Family Grant | $2,000 | |
Hiram College Transfer Global Scholarship | Varies | |
Hiram College Global Scholarship | Varies |
Admissions
SAT Scores:
Math: 450–580,
Reading: 430–600
(25th-75th percentile)
ACT Scores:
19–25
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting and Finance | ||||||
Art History, Criticism and Conservation | ||||||
Art/Art Studies, General | ||||||
Asian Studies/Civilization | ||||||
Biochemistry | ||||||
Biological and Biomedical Sciences, Other | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business Administration and Management, General | ||||||
Chemistry, General | ||||||
Classics and Classical Languages, Literatures, and Linguistics, General | ||||||
Communication, General | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Economics, General | ||||||
Education, General | ||||||
Elementary Education and Teaching | ||||||
Engineering, General | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Environmental Studies | ||||||
Ethics | ||||||
Fine/Studio Arts, General | ||||||
French Language and Literature | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
Health/Medical Preparatory Programs, Other | ||||||
History, General | ||||||
Humanities/Humanistic Studies | ||||||
Information Science/Studies | ||||||
International Economics | ||||||
International Relations and Affairs | ||||||
International/Global Studies | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Mathematics, General | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music, General | ||||||
Natural Sciences | ||||||
Neuroscience | ||||||
Nursing Practice | ||||||
Philosophy | ||||||
Photography | ||||||
Physics, General | ||||||
Physiological Psychology/Psychobiology | ||||||
Political Science and Government, General | ||||||
Pre-Dentistry Studies | ||||||
Pre-Law Studies | ||||||
Pre-Medicine/Pre-Medical Studies | ||||||
Pre-Veterinary Studies | ||||||
Psychology, General | ||||||
Registered Nursing/Registered Nurse | ||||||
Religion/Religious Studies | ||||||
Social Sciences, General | ||||||
Social Studies Teacher Education | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Speech Communication and Rhetoric | ||||||
Sport and Fitness Administration/Management | ||||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
Theatre Literature, History and Criticism | ||||||
Theatre/Theatre Arts Management | ||||||
Women's Studies |