Total Tuition $29,900.00
School Information
-
2600 Cleveland Avenue NW
Canton, Ohio 44709-3897 - (330) 471-8100
- (330) 471-8478
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Friends
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 490–560,
Reading: 490–580
(25th-75th percentile)
ACT Scores:
19–24
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Art History, Criticism and Conservation | ||||||
| Art Teacher Education | ||||||
| Bible/Biblical Studies | ||||||
| Biochemistry | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business Administration, Management and Operations, Other | ||||||
| Chemistry, General | ||||||
| Clinical Laboratory Science/Medical Technology/Technologist | ||||||
| Communication, Journalism, and Related Programs, Other | ||||||
| Computer Science | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Creative Writing | ||||||
| Curriculum and Instruction | ||||||
| Early Childhood Education and Teaching | ||||||
| Education/Teaching of Individuals with Specific Learning Disabilities | ||||||
| Educational Leadership and Administration, General | ||||||
| English Language and Literature, General | ||||||
| English/Language Arts Teacher Education | ||||||
| Family Practice Nurse/Nursing | ||||||
| Finance, General | ||||||
| Fine/Studio Arts, General | ||||||
| Graphic Design | ||||||
| Health Teacher Education | ||||||
| Health/Health Care Administration/Management | ||||||
| History, General | ||||||
| International/Global Studies | ||||||
| Junior High/Intermediate/Middle School Education and Teaching | ||||||
| Kinesiology and Exercise Science | ||||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
| Marketing/Marketing Management, General | ||||||
| Mathematics, General | ||||||
| Mental Health Counseling/Counselor | ||||||
| Music Teacher Education | ||||||
| Music, General | ||||||
| Natural Resource Economics | ||||||
| Organizational Leadership | ||||||
| Pastoral Counseling and Specialized Ministries, Other | ||||||
| Pastoral Studies/Counseling | ||||||
| Philosophy | ||||||
| Physical Education Teaching and Coaching | ||||||
| Political Science and Government, General | ||||||
| Project Management | ||||||
| Psychology, General | ||||||
| Public Health Education and Promotion | ||||||
| Recording Arts Technology/Technician | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Religious Education | ||||||
| Religious/Sacred Music | ||||||
| Social Studies Teacher Education | ||||||
| Social Work | ||||||
| Sport and Fitness Administration/Management | ||||||
| Teacher Education, Multiple Levels | ||||||
| Theological and Ministerial Studies, Other | ||||||
| Youth Ministry | ||||||
| Zoology/Animal Biology | ||||||
