Total Tuition $27,646.00
School Information
-
163 Stormont Street
New Concord, Ohio 43762 - (740) 826-8211
- (740) 826-8196
Calendar: Semester
Locale: Town: Distant
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Presbyterian Church (USA)
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): Muskingum
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 450–530,
Reading: 465–575
(25th-75th percentile)
ACT Scores:
19–24
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Adult and Continuing Education and Teaching | ||||||
| American/United States Studies/Civilization | ||||||
| Art Teacher Education | ||||||
| Art/Art Studies, General | ||||||
| Athletic Training/Trainer | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| Chemistry, General | ||||||
| Computer Science | ||||||
| Corrections and Criminal Justice, Other | ||||||
| Curriculum and Instruction | ||||||
| Digital Communication and Media/Multimedia | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Economics, General | ||||||
| Education, General | ||||||
| Education/Teaching of Individuals with Specific Learning Disabilities | ||||||
| Education/Teaching of the Gifted and Talented | ||||||
| Educational Leadership and Administration, General | ||||||
| Elementary and Middle School Administration/Principalship | ||||||
| Elementary Education and Teaching | ||||||
| Engineering Science | ||||||
| English Language and Literature, General | ||||||
| Environmental Science | ||||||
| Family and Community Services | ||||||
| French Language and Literature | ||||||
| Geological and Earth Sciences/Geosciences, Other | ||||||
| Geology/Earth Science, General | ||||||
| German Language and Literature | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health and Wellness, General | ||||||
| Health Professions and Related Clinical Sciences, Other | ||||||
| Health Teacher Education | ||||||
| Health/Health Care Administration/Management | ||||||
| History, General | ||||||
| Humanities/Humanistic Studies | ||||||
| Informatics | ||||||
| International Business/Trade/Commerce | ||||||
| International Relations and Affairs | ||||||
| Journalism | ||||||
| Junior High/Intermediate/Middle School Education and Teaching | ||||||
| Kindergarten/Preschool Education and Teaching | ||||||
| Management Information Systems, General | ||||||
| Marketing/Marketing Management, General | ||||||
| Mass Communication/Media Studies | ||||||
| Mathematics, General | ||||||
| Molecular Biology | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music Teacher Education | ||||||
| Music, General | ||||||
| Natural Resources and Conservation, Other | ||||||
| Neuroscience | ||||||
| Organizational Communication, General | ||||||
| Philosophy and Religious Studies, General | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physics Teacher Education | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Public Administration | ||||||
| Public Health, General | ||||||
| Public Relations, Advertising, and Applied Communication, Other | ||||||
| Reading Teacher Education | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Secondary Education and Teaching | ||||||
| Secondary School Administration/Principalship | ||||||
| Social Sciences, General | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Sport and Fitness Administration/Management | ||||||
| Superintendency and Educational System Administration | ||||||
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
| Zoology/Animal Biology | ||||||
