Total Tuition $7,181.00
School Information
-
2441 Kenwood Circle
Mansfield, Ohio 44901-0698 - (419) 755-4761
- (419) 755-4750
Calendar: Semester
Locale: Rural: Fringe
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Medium
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting Technology/Technician and Bookkeeping | ||||||
| Agricultural Business and Management, General | ||||||
| Allied Health and Medical Assisting Services, Other | ||||||
| Biotechnology | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| Child Development | ||||||
| Cinematography and Film/Video Production | ||||||
| Community Health Services/Liaison/Counseling | ||||||
| Computer Numerically Controlled (CNC | ||||||
| Computer Support Specialist | ||||||
| Computer Technology/Computer Systems Technology | ||||||
| Computer/Information Technology Services Administration and Management, Other | ||||||
| Corrections | ||||||
| Criminal Justice/Police Science | ||||||
| Data Entry/Microcomputer Applications, Other | ||||||
| Dental Assisting/Assistant | ||||||
| Digital Communication and Media/Multimedia | ||||||
| Drafting and Design Technology/Technician, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Electrical and Electronics Engineering | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
| Electromechanical and Instrumentation and Maintenance Technologies/Technicians, | ||||||
| Electromechanical Technology/Electromechanical Engineering Technology | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
| Engineering Technologies and Engineering-Related Fields, Other | ||||||
| English Language and Literature/Letters, Other | ||||||
| Entrepreneurship/Entrepreneurial Studies | ||||||
| Forensic Science and Technology | ||||||
| Funeral Service and Mortuary Science, Other | ||||||
| General Studies | ||||||
| Health Services Administration | ||||||
| Human Services, General | ||||||
| Legal Assistant/Paralegal | ||||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Manufacturing Engineering Technology/Technician | ||||||
| Mathematics, General | ||||||
| Mechanical Engineering/Mechanical Technology/Technician | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
| Occupational Therapist Assistant | ||||||
| Pharmacy Technician/Assistant | ||||||
| Philosophy | ||||||
| Phlebotomy Technician/Phlebotomist | ||||||
| Physical Therapy Technician/Assistant | ||||||
| Psychology, General | ||||||
| Radiologic Technology/Science - Radiographer | ||||||
| Real Estate | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Respiratory Care Therapy/Therapist | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Speech Communication and Rhetoric | ||||||
| Surgical Technology/Technologist | ||||||
| System, Networking, and LAN/WAN Management/Manager | ||||||
| Web Page, Digital/Multimedia and Information Resources Design | ||||||
