Total Tuition $22,210.00
School Information
-
5735 College Parkway Drive
Mobile, Alabama 36613-2842 - (251) 675-5990
- (251) 442-2523
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 450–540,
Reading: 460–560
(25th-75th percentile)
ACT Scores:
20–25
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Art/Art Studies, General | ||||||
| Athletic Training/Trainer | ||||||
| Biology Teacher Education | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Child Development | ||||||
| Computer and Information Sciences, General | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Elementary Education and Teaching | ||||||
| English Language and Literature, General | ||||||
| English/Language Arts Teacher Education | ||||||
| Environmental Science | ||||||
| General Studies | ||||||
| Health and Physical Education/Fitness, General | ||||||
| History Teacher Education | ||||||
| History, General | ||||||
| Humanities/Humanistic Studies | ||||||
| Intercultural/Multicultural and Diversity Studies | ||||||
| Kinesiology and Exercise Science | ||||||
| Marine Biology and Biological Oceanography | ||||||
| Marriage and Family Therapy/Counseling | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Music Teacher Education | ||||||
| Music, General | ||||||
| Musical Theatre | ||||||
| Organizational Behavior Studies | ||||||
| Physical Education Teaching and Coaching | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Religion/Religious Studies | ||||||
| Religious/Sacred Music | ||||||
| Social Science Teacher Education | ||||||
| Social Sciences, General | ||||||
| Sociology | ||||||
| Speech Communication and Rhetoric | ||||||
| Voice and Opera | ||||||
