Total Tuition $17,914.00
School Information
-
3240 Fort Rd
Toppenish, Washington 98948 - (509) 865-8587
- (509) 865-8659
Calendar: Semester
Locale: Rural: Fringe
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Not applicable
Accrediting Agency: Northwest Commission on Colleges and Universities
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Art Teacher Education | ||||||
| Bilingual and Multilingual Education | ||||||
| Biological and Biomedical Sciences, Other | ||||||
| Biology/Biological Sciences, General | ||||||
| Biomedical Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| Clinical/Medical Laboratory Technician | ||||||
| Computer Science | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Criminal Justice/Safety Studies | ||||||
| Early Childhood Education and Teaching | ||||||
| Education, General | ||||||
| Education, Other | ||||||
| Educational Leadership and Administration, General | ||||||
| Elementary Education and Teaching | ||||||
| English Language and Literature, General | ||||||
| English Language and Literature/Letters, Other | ||||||
| English/Language Arts Teacher Education | ||||||
| Environmental Science | ||||||
| Fine Arts and Art Studies, Other | ||||||
| General Studies | ||||||
| Humanities/Humanistic Studies | ||||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Natural Resources/Conservation, General | ||||||
| Physician Assistant | ||||||
| Practical Nursing, Vocational Nursing and Nursing Assistants, Other | ||||||
| Pre-Nursing Studies | ||||||
| Psychology, General | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Rhetoric and Composition/Writing Studies, Other | ||||||
| Science Teacher Education/General Science Teacher Education | ||||||
| Science, Technology and Society | ||||||
| Social Sciences, General | ||||||
| Social Work | ||||||
| Special Education and Teaching, General | ||||||
| Teacher Education, Multiple Levels | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
