Total Tuition $5,083.00
School Information
-
1000 Campus Dr
Wausau, Wisconsin 54401-1899 - (715) 675-3331
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Medium
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): North Central Technical College |NTC
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Accounting and Business/Management | ||||||
| Accounting Technology/Technician and Bookkeeping | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Agribusiness/Agricultural Business Operations | ||||||
| Agricultural Mechanics and Equipment/Machine Technology | ||||||
| Architectural Engineering Technology/Technician | ||||||
| Autobody/Collision and Repair Technology/Technician | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Biological and Physical Sciences | ||||||
| Building Construction Technology | ||||||
| Building/Construction Finishing, Management, and Inspection, Other | ||||||
| Business Administration and Management, General | ||||||
| Business/Office Automation/Technology/Data Entry | ||||||
| Child Care Provider/Assistant | ||||||
| Cinematography and Film/Video Production | ||||||
| Clinical/Medical Laboratory Technician | ||||||
| Commercial and Advertising Art | ||||||
| Computer and Information Sciences and Support Services, Other | ||||||
| Computer Programming, Specific Applications | ||||||
| Computer Programming/Programmer, General | ||||||
| Computer Support Specialist | ||||||
| Computer Systems Networking and Telecommunications | ||||||
| Computer/Information Technology Services Administration and Management, Other | ||||||
| Criminal Justice/Police Science | ||||||
| Culinary Arts/Chef Training | ||||||
| Dairy Science | ||||||
| Data Entry/Microcomputer Applications, General | ||||||
| Data Modeling/Warehousing and Database Administration | ||||||
| Dental Assisting/Assistant | ||||||
| Dental Hygiene/Hygienist | ||||||
| Diesel Mechanics Technology/Technician | ||||||
| Digital Communication and Media/Multimedia | ||||||
| Early Childhood Education and Teaching | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
| Electrical/Electronics Maintenance and Repair Technology, Other | ||||||
| Electromechanical Technology/Electromechanical Engineering Technology | ||||||
| Emergency Care Attendant (EMT Ambulance) | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
| Environmental/Environmental Health Engineering | ||||||
| Furniture Design and Manufacturing | ||||||
| General Merchandising, Sales, and Related Marketing Operations, Other | ||||||
| General Office Occupations and Clerical Services | ||||||
| General Studies | ||||||
| Graphic Communications, General | ||||||
| Graphic Communications, Other | ||||||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
| Home Health Aide/Home Attendant | ||||||
| Horse Husbandry/Equine Science and Management | ||||||
| Human Development, Family Studies, and Related Services, Other | ||||||
| Human Resources Management/Personnel Administration, General | ||||||
| Human Services, General | ||||||
| Industrial Electronics Technology/Technician | ||||||
| Industrial Engineering | ||||||
| Industrial Mechanics and Maintenance Technology | ||||||
| Industrial Production Technologies/Technicians, Other | ||||||
| Industrial Safety Technology/Technician | ||||||
| Industrial Technology/Technician | ||||||
| Instrumentation Technology/Technician | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Logistics, Materials, and Supply Chain Management | ||||||
| Machine Shop Technology/Assistant | ||||||
| Manufacturing Engineering Technology/Technician | ||||||
| Marketing/Marketing Management, General | ||||||
| Mathematics, General | ||||||
| Mechanical Drafting and Mechanical Drafting CAD/CADD | ||||||
| Medical Administrative/Executive Assistant and Medical Secretary | ||||||
| Medical Insurance Coding Specialist/Coder | ||||||
| Medical Insurance Specialist/Medical Biller | ||||||
| Medical Office Assistant/Specialist | ||||||
| Medical Radiologic Technology/Science - Radiation Therapist | ||||||
| Medical/Clinical Assistant | ||||||
| Mental and Social Health Services and Allied Professions, Other | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Multicultural Education | ||||||
| Network and System Administration/Administrator | ||||||
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
| Office Management and Supervision | ||||||
| Operations Management and Supervision | ||||||
| Phlebotomy Technician/Phlebotomist | ||||||
| Precision Systems Maintenance and Repair Technologies, Other | ||||||
| Psychology, General | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Renal/Dialysis Technologist/Technician | ||||||
| Retailing and Retail Operations | ||||||
| Sales, Distribution, and Marketing Operations, General | ||||||
| Sign Language Interpretation and Translation | ||||||
| Speech Communication and Rhetoric | ||||||
| Substance Abuse/Addiction Counseling | ||||||
| Surgical Technology/Technologist | ||||||
| Tool and Die Technology/Technician | ||||||
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | ||||||
| Web/Multimedia Management and Webmaster | ||||||
| Welding Engineering Technology/Technician | ||||||
| Welding Technology/Welder | ||||||
| Woodworking, General | ||||||
