Total Tuition $15,386.00
School Information
-
1 University Plz
Platteville, Wisconsin 53818-3001 - (608) 342-1421
- (608) 342-1122
Calendar: Semester
Locale: Town: Distant
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
ACT Scores:
21–26
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Agribusiness/Agricultural Business Operations | ||||||
| Agricultural Teacher Education | ||||||
| Agronomy and Crop Science | ||||||
| Animal Sciences, General | ||||||
| Art/Art Studies, General | ||||||
| Biological and Physical Sciences | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Chemistry, General | ||||||
| Civil Engineering, General | ||||||
| Communications Technologies/Technicians and Support Services, Other | ||||||
| Computer and Information Sciences, General | ||||||
| Computer Software Engineering | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Criminal Justice/Safety Studies | ||||||
| Dairy Science | ||||||
| Education, General | ||||||
| Educational Administration and Supervision, Other | ||||||
| Electrical and Electronics Engineering | ||||||
| Elementary Education and Teaching | ||||||
| Engineering Physics/Applied Physics | ||||||
| Engineering, General | ||||||
| English Language and Literature, General | ||||||
| Environmental/Environmental Health Engineering | ||||||
| Foreign Languages and Literatures, General | ||||||
| Forensic Science and Technology | ||||||
| Geography | ||||||
| Health and Physical Education/Fitness, General | ||||||
| History, General | ||||||
| Horticultural Science | ||||||
| Industrial Engineering | ||||||
| International/Global Studies | ||||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
| Logistics, Materials, and Supply Chain Management | ||||||
| Manufacturing Engineering Technology/Technician | ||||||
| Mathematics, General | ||||||
| Mechanical Engineering | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music, General | ||||||
| Nanotechnology | ||||||
| Natural Resources and Conservation, Other | ||||||
| Organizational Leadership | ||||||
| Philosophy | ||||||
| Physical Education Teaching and Coaching | ||||||
| Political Science and Government, General | ||||||
| Project Management | ||||||
| Psychology, General | ||||||
| Social Sciences, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Sustainability Studies | ||||||
| Technology Teacher Education/Industrial Arts Teacher Education | ||||||
