Total Tuition $15,586.00
School Information
-
410 S 3rd St
River Falls, Wisconsin 54022 - (715) 425-3913
- (608) 263-0544
Calendar: Semester
Locale: Town: Distant
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
ACT Scores:
20–25
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Agribusiness/Agricultural Business Operations | ||||||
| Agricultural Mechanization, General | ||||||
| Agricultural Teacher Education | ||||||
| Agriculture, General | ||||||
| Agronomy and Crop Science | ||||||
| Animal Sciences, General | ||||||
| Art Teacher Education | ||||||
| Art/Art Studies, General | ||||||
| Biological and Physical Sciences | ||||||
| Biology/Biological Sciences, General | ||||||
| Biotechnology | ||||||
| Business Administration and Management, General | ||||||
| Chemistry, General | ||||||
| Communication Sciences and Disorders, General | ||||||
| Computer and Information Sciences, General | ||||||
| Computer Science | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Criminology | ||||||
| Dairy Science | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Economics, General | ||||||
| Educational, Instructional, and Curriculum Supervision | ||||||
| Elementary Education and Teaching | ||||||
| English Language and Literature, General | ||||||
| Environmental Science | ||||||
| Food Science | ||||||
| Foreign Languages and Literatures, General | ||||||
| Geography | ||||||
| Geology/Earth Science, General | ||||||
| Health and Wellness, General | ||||||
| History, General | ||||||
| Horticultural Science | ||||||
| International/Global Studies | ||||||
| Journalism | ||||||
| Kinesiology and Exercise Science | ||||||
| Land Use Planning and Management/Development | ||||||
| Mathematics, General | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music Teacher Education | ||||||
| Music, General | ||||||
| Natural Resources/Conservation, General | ||||||
| Neuroscience | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Public Relations, Advertising, and Applied Communication | ||||||
| Reading Teacher Education | ||||||
| School Psychology | ||||||
| Secondary Education and Teaching | ||||||
| Social Sciences, General | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Speech Communication and Rhetoric | ||||||
| Sustainability Studies | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
