Total Tuition $7,898.00
School Information
-
231 W 6th St
Powell, Wyoming 82435 - (307) 754-6000
- (307) 754-6245
Calendar: Semester
Locale: Town: Remote
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Small
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): Northwest Community College
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Agribusiness/Agricultural Business Operations | ||||||
| Agricultural Communication/Journalism | ||||||
| Agricultural Production Operations, General | ||||||
| Agricultural Teacher Education | ||||||
| Airline/Commercial/Professional Pilot and Flight Crew | ||||||
| Allied Health and Medical Assisting Services, Other | ||||||
| Animal Sciences, General | ||||||
| Anthropology | ||||||
| Archeology | ||||||
| Art/Art Studies, General | ||||||
| Athletic Training/Trainer | ||||||
| Biology/Biological Sciences, General | ||||||
| Broadcast Journalism | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| CAD/CADD Drafting and/or Design Technology/Technician | ||||||
| Chemistry, General | ||||||
| Cinematography and Film/Video Production | ||||||
| Commercial and Advertising Art | ||||||
| Commercial Photography | ||||||
| Computer and Information Sciences, General | ||||||
| Criminal Justice/Law Enforcement Administration | ||||||
| Crop Production | ||||||
| Early Childhood Education and Teaching | ||||||
| Electrician | ||||||
| Elementary Education and Teaching | ||||||
| Engineering, General | ||||||
| English Language and Literature, General | ||||||
| Equestrian/Equine Studies | ||||||
| Farm/Farm and Ranch Management | ||||||
| General Studies | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health/Medical Preparatory Programs, Other | ||||||
| History, General | ||||||
| International Relations and Affairs | ||||||
| Journalism | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Mathematics, General | ||||||
| Music Technology | ||||||
| Music, General | ||||||
| Natural Resources Management and Policy | ||||||
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
| Parks, Recreation and Leisure Studies | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Practical Nursing, Vocational Nursing and Nursing Assistants, Other | ||||||
| Pre-Optometry Studies | ||||||
| Pre-Pharmacy Studies | ||||||
| Psychology, General | ||||||
| Range Science and Management | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Secondary Education and Teaching | ||||||
| Social Sciences, General | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Speech Communication and Rhetoric | ||||||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
| Welding Technology/Welder | ||||||
