Total Tuition $14,778.00
School Information
-
2105 E. Aggie Road
State University, Arkansas 72467 - (870) 972-2100
- (870) 972-3406
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): Arkansas State University-Jonesboro
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 508–625,
Reading: 508–605
(25th-75th percentile)
ACT Scores:
21–26
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Agribusiness/Agricultural Business Operations | ||||||
| Animal Sciences, General | ||||||
| Area Studies, Other | ||||||
| Art/Art Studies, General | ||||||
| Athletic Training/Trainer | ||||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||||
| Biology Teacher Education | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business Teacher Education | ||||||
| Business/Managerial Economics | ||||||
| Cell/Cellular and Molecular Biology | ||||||
| Chemistry Teacher Education | ||||||
| Chemistry, General | ||||||
| Child Care and Support Services Management | ||||||
| Civil Engineering, General | ||||||
| Clinical Child Psychology | ||||||
| Clinical Laboratory Science/Medical Technology/Technologist | ||||||
| College Student Counseling and Personnel Services | ||||||
| Commercial and Advertising Art | ||||||
| Communication and Media Studies, Other | ||||||
| Communication, General | ||||||
| Communication, Journalism, and Related Programs, Other | ||||||
| Computer and Information Sciences, General | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Criminal Justice/Law Enforcement Administration | ||||||
| Criminal Justice/Police Science | ||||||
| Criminal Justice/Safety Studies | ||||||
| Criminology | ||||||
| Crisis/Emergency/Disaster Management | ||||||
| Curriculum and Instruction | ||||||
| Data Processing and Data Processing Technology/Technician | ||||||
| Dietetics/Dietitian | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Economics, General | ||||||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
| Education/Teaching of Individuals with Speech or Language Impairments | ||||||
| Education/Teaching of the Gifted and Talented | ||||||
| Educational Leadership and Administration, General | ||||||
| Electrical and Electronics Engineering | ||||||
| Elementary and Middle School Administration/Principalship | ||||||
| Elementary Education and Teaching | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
| Engineering Technologies and Engineering-Related Fields, Other | ||||||
| Engineering, General | ||||||
| Engineering/Industrial Management | ||||||
| English Language and Literature, General | ||||||
| English/Language Arts Teacher Education | ||||||
| Environmental Science | ||||||
| Environmental Studies | ||||||
| Finance, General | ||||||
| Foreign Language Teacher Education | ||||||
| Foreign Languages and Literatures, General | ||||||
| Forensic Science and Technology | ||||||
| General Studies | ||||||
| Gerontology | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health and Wellness, General | ||||||
| Health Communication | ||||||
| Health Professions and Related Clinical Sciences, Other | ||||||
| Health/Health Care Administration/Management | ||||||
| History, General | ||||||
| International Business/Trade/Commerce | ||||||
| Journalism | ||||||
| Journalism, Other | ||||||
| Junior High/Intermediate/Middle School Education and Teaching | ||||||
| Kinesiology and Exercise Science | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Logistics, Materials, and Supply Chain Management | ||||||
| Management Information Systems, General | ||||||
| Marketing/Marketing Management, General | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Mechanical Engineering | ||||||
| Medical Radiologic Technology/Science - Radiation Therapist | ||||||
| Mental Health Counseling/Counselor | ||||||
| Molecular Biology | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music Performance, General | ||||||
| Music Teacher Education | ||||||
| Music, General | ||||||
| Nurse Anesthetist | ||||||
| Nursing Education | ||||||
| Nursing Practice | ||||||
| Occupational Therapist Assistant | ||||||
| Occupational Therapy/Therapist | ||||||
| Philosophy | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physical Therapy Technician/Assistant | ||||||
| Physical Therapy/Therapist | ||||||
| Physics Teacher Education | ||||||
| Physics, General | ||||||
| Plant Sciences, General | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Public Administration | ||||||
| Radio and Television | ||||||
| Radio, Television, and Digital Communication, Other | ||||||
| Reading Teacher Education | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Social Science Teacher Education | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Special Education and Teaching, General | ||||||
| Special Education and Teaching, Other | ||||||
| Speech-Language Pathology/Pathologist | ||||||
| Sport and Fitness Administration/Management | ||||||
| Substance Abuse/Addiction Counseling | ||||||
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | ||||||
| Vocational Rehabilitation Counseling/Counselor | ||||||
| Wildlife, Fish and Wildlands Science and Management | ||||||
