Total Tuition $53,537.00
School Information
- 
							
							415 South St
 Waltham, Massachusetts 02454-9110
- (781) 736-2000
		Calendar: Semester	
	
		Locale: City: Small	
	
		Open Admissions: Yes	
	
		Sector: Private not-for-profit, 4-year or above	
	
		Carnegie Basic: Research Universities (very high research activity)	
	
		Religious Affiliation: Not applicable	
	
		Accrediting Agency: New England Association of Schools and Colleges, Commission on Institutions of Higher Education	
			Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-5 of 5 items.
| Award Name | Amount | |
|---|---|---|
| International Visiting Scholar Awards at Brandeis University | $19,380 USD | |
| Brandeis University Wien International Scholarship | $24,350 USD | |
| Brandeis University Global Leadership Award | Up to 60 percent of tuition | |
| Brandeis University American Leadership Awards | 60 percent of tuition | |
| Brandeis University Deans Prize Scholarship | Variable | 
Admissions
				
					SAT Scores:				
				
					Math: 650–760,
					Reading: 630–710				
				
					(25th-75th percentile)
				
			
			
			
		
				
					ACT Scores:				
				
					29–33				
				
					(25th-75th percentile)
				
			
			
			
			
		Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
| Degrees & Programs |   |   |   |   |   | |
| Acting | ||||||
| African-American/Black Studies | ||||||
| American History (United States) | ||||||
| American/United States Studies/Civilization | ||||||
| Anthropology | ||||||
| Art History, Criticism and Conservation | ||||||
| Artificial Intelligence | ||||||
| Biochemistry | ||||||
| Bioinformatics | ||||||
| Biology/Biological Sciences, General | ||||||
| Biophysics | ||||||
| Biotechnology | ||||||
| Business/Commerce, General | ||||||
| Cell/Cellular and Molecular Biology | ||||||
| Chemistry, General | ||||||
| Classics and Classical Languages, Literatures, and Linguistics, General | ||||||
| Community Organization and Advocacy | ||||||
| Comparative Literature | ||||||
| Computer and Information Sciences and Support Services, Other | ||||||
| Computer and Information Systems Security/Information Assurance | ||||||
| Computer Science | ||||||
| Computer/Information Technology Services Administration and Management, Other | ||||||
| Creative Writing | ||||||
| Data Modeling/Warehousing and Database Administration | ||||||
| Development Economics and International Development | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| East Asian Studies | ||||||
| Econometrics and Quantitative Economics | ||||||
| Economics, General | ||||||
| Education, General | ||||||
| Educational Leadership and Administration, General | ||||||
| Elementary Education and Teaching | ||||||
| English Language and Literature, General | ||||||
| Environmental Studies | ||||||
| European Studies/Civilization | ||||||
| Film/Cinema/Video Studies | ||||||
| Finance, General | ||||||
| Financial Mathematics | ||||||
| Fine/Studio Arts, General | ||||||
| Foreign Language Teacher Education | ||||||
| French Studies | ||||||
| German Studies | ||||||
| Health Policy Analysis | ||||||
| History, General | ||||||
| History, Other | ||||||
| Human/Medical Genetics | ||||||
| Humanities/Humanistic Studies | ||||||
| International Business/Trade/Commerce | ||||||
| International Economics | ||||||
| International/Global Studies | ||||||
| Latin American Studies | ||||||
| Linguistics | ||||||
| Mathematics, General | ||||||
| Medical Informatics | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music Theory and Composition | ||||||
| Music, General | ||||||
| Musicology and Ethnomusicology | ||||||
| Near and Middle Eastern Studies | ||||||
| Neuroscience | ||||||
| Non-Profit/Public/Organizational Management | ||||||
| Peace Studies and Conflict Resolution | ||||||
| Philosophy | ||||||
| Physics, General | ||||||
| Political Science and Government, Other | ||||||
| Pre-Medicine/Pre-Medical Studies | ||||||
| Project Management | ||||||
| Psychology, General | ||||||
| Public Policy Analysis, General | ||||||
| Russian Studies | ||||||
| Secondary Education and Teaching | ||||||
| Sociology | ||||||
| Spanish and Iberian Studies | ||||||
| Women's Studies | ||||||

 
					