Total Tuition $10,482.00
School Information
-
670 West Boylston Street
Worcester, Massachusetts 01606-2092 - (508) 853-2300
- (508) 854-4357
Calendar: Semester
Locale: City: Midsize
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Urban-serving Single Campus
Religious Affiliation: Not applicable
Accrediting Agency: New England Association of Schools and Colleges, Commission on Institutions of Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting Technology/Technician and Bookkeeping | ||||||
| Alternative and Complementary Medicine and Medical Systems, Other | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Biomedical Technology/Technician | ||||||
| Biotechnology | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| CAD/CADD Drafting and/or Design Technology/Technician | ||||||
| Chemistry, General | ||||||
| Community Health and Preventive Medicine | ||||||
| Computer and Information Sciences, General | ||||||
| Computer and Information Systems Security/Information Assurance | ||||||
| Computer Engineering Technology/Technician | ||||||
| Computer Graphics | ||||||
| Computer Programming, Specific Applications | ||||||
| Computer Programming/Programmer, General | ||||||
| Computer Science | ||||||
| Computer Support Specialist | ||||||
| Computer Systems Analysis/Analyst | ||||||
| Computer Systems Networking and Telecommunications | ||||||
| Criminal Justice/Police Science | ||||||
| Data Modeling/Warehousing and Database Administration | ||||||
| Deaf Studies | ||||||
| Dental Assisting/Assistant | ||||||
| Dental Hygiene/Hygienist | ||||||
| Dental Services and Allied Professions, Other | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
| Electromechanical Technology/Electromechanical Engineering Technology | ||||||
| Elementary Education and Teaching | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
| Energy Management and Systems Technology/Technician | ||||||
| Executive Assistant/Executive Secretary | ||||||
| Fire Science/Fire-fighting | ||||||
| Fire Services Administration | ||||||
| General Office Occupations and Clerical Services | ||||||
| General Studies | ||||||
| Health Information/Medical Records Technology/Technician | ||||||
| Health Services/Allied Health/Health Sciences, General | ||||||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
| Hospitality Administration/Management, General | ||||||
| Hotel/Motel Administration/Management | ||||||
| Human Services, General | ||||||
| Insurance | ||||||
| Kindergarten/Preschool Education and Teaching | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Manufacturing Engineering Technology/Technician | ||||||
| Medical Administrative/Executive Assistant and Medical Secretary | ||||||
| Medical/Clinical Assistant | ||||||
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
| Occupational Therapist Assistant | ||||||
| Perioperative/Operating Room and Surgical Nurse/Nursing | ||||||
| Pharmacy Technician/Assistant | ||||||
| Phlebotomy Technician/Phlebotomist | ||||||
| Pre-Engineering | ||||||
| Pre-Pharmacy Studies | ||||||
| Psychology, General | ||||||
| Radiologic Technology/Science - Radiographer | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Respiratory Care Therapy/Therapist | ||||||
| Restaurant/Food Services Management | ||||||
| Small Business Administration/Management | ||||||
| Surgical Technology/Technologist | ||||||
| Telecommunications Technology/Technician | ||||||
| Web Page, Digital/Multimedia and Information Resources Design | ||||||
