Total Tuition $51,148.00
School Information
-
106 Central St
Wellesley, Massachusetts 02481-8203 - (781) 283-1000
- (781) 283-3678
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Baccalaureate Colleges--Arts & Sciences
Religious Affiliation: Not applicable
Accrediting Agency: New England Association of Schools and Colleges, Commission on Institutions of Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-3 of 3 items.
| Award Name | Amount | |
|---|---|---|
| Wellesley College Harriet A Shaw Fellowship | Up to $11,000 | |
| Wellesley College Anne Louise Barrett Fellowship | up to $15,000 | |
| Wellesley College Alice Freeman Palmer Fellowship | up to $26,000 |
Admissions
SAT Scores:
Math: 670–770,
Reading: 690–760
(25th-75th percentile)
ACT Scores:
30–33
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| African-American/Black Studies | ||||||
| American/United States Studies/Civilization | ||||||
| Ancient Studies/Civilization | ||||||
| Anthropology | ||||||
| Architecture | ||||||
| Art History, Criticism and Conservation | ||||||
| Astronomy | ||||||
| Astrophysics | ||||||
| Biochemistry | ||||||
| Biology/Biological Sciences, General | ||||||
| Chemistry, General | ||||||
| Chinese Language and Literature | ||||||
| Cognitive Psychology and Psycholinguistics | ||||||
| Comparative Literature | ||||||
| Computer and Information Sciences, General | ||||||
| Computer Software and Media Applications, Other | ||||||
| Creative Writing | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| East Asian Studies | ||||||
| Economics, General | ||||||
| English Language and Literature, General | ||||||
| Environmental Studies | ||||||
| Film/Cinema/Video Studies | ||||||
| Fine/Studio Arts, General | ||||||
| French Language and Literature | ||||||
| French Studies | ||||||
| Geology/Earth Science, General | ||||||
| German Studies | ||||||
| History, General | ||||||
| International Relations and Affairs | ||||||
| Italian Studies | ||||||
| Japanese Language and Literature | ||||||
| Jewish/Judaic Studies | ||||||
| Latin American Studies | ||||||
| Mathematics, General | ||||||
| Medieval and Renaissance Studies | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music, General | ||||||
| Near and Middle Eastern Studies | ||||||
| Neuroscience | ||||||
| Peace Studies and Conflict Resolution | ||||||
| Philosophy | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Religion/Religious Studies | ||||||
| Research and Experimental Psychology, Other | ||||||
| Russian Language and Literature | ||||||
| Russian Studies | ||||||
| Sociology | ||||||
| South Asian Studies | ||||||
| Spanish Language and Literature | ||||||
| Women's Studies | ||||||

