Total Tuition $4,545.00
School Information
-
801 E Benjamin
Norfolk, Nebraska 68702-0469 - (402) 371-2020
- (402) 844-7400
Calendar: Semester
Locale: Town: Remote
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Medium
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): Northeast
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Agribusiness/Agricultural Business Operations | ||||||
| Agriculture, General | ||||||
| Agroecology and Sustainable Agriculture | ||||||
| Agronomy and Crop Science | ||||||
| Animal Sciences, General | ||||||
| Applied Horticulture/Horticultural Business Services, Other | ||||||
| Architectural Drafting and Architectural CAD/CADD | ||||||
| Art/Art Studies, General | ||||||
| Athletic Training/Trainer | ||||||
| Audiovisual Communications Technologies/Technicians, Other | ||||||
| Autobody/Collision and Repair Technology/Technician | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Biology/Biological Sciences, General | ||||||
| Building/Construction Finishing, Management, and Inspection, Other | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| Chemistry, General | ||||||
| Communications Technology/Technician | ||||||
| Computer and Information Sciences, General | ||||||
| Computer Programming, Other | ||||||
| Computer Science | ||||||
| Computer Support Specialist | ||||||
| Corrections | ||||||
| Criminal Justice/Police Science | ||||||
| Dairy Husbandry and Production | ||||||
| Data Entry/Microcomputer Applications, General | ||||||
| Diesel Mechanics Technology/Technician | ||||||
| Dietetics/Dietitian | ||||||
| Digital Communication and Media/Multimedia | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Education, General | ||||||
| Electrician | ||||||
| Electromechanical Technology/Electromechanical Engineering Technology | ||||||
| Elementary Education and Teaching | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
| Energy Management and Systems Technology/Technician | ||||||
| Engineering, General | ||||||
| English Language and Literature, General | ||||||
| Entrepreneurship/Entrepreneurial Studies | ||||||
| Farm/Farm and Ranch Management | ||||||
| Finance, General | ||||||
| Funeral Service and Mortuary Science, General | ||||||
| General Office Occupations and Clerical Services | ||||||
| General Studies | ||||||
| Graphic Design | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health Information/Medical Records Technology/Technician | ||||||
| Health/Medical Preparatory Programs, Other | ||||||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
| Human Services, General | ||||||
| Industrial Technology/Technician | ||||||
| Informatics | ||||||
| Information Technology | ||||||
| Insurance | ||||||
| Kinesiology and Exercise Science | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Library and Information Science | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Lineworker | ||||||
| Machine Tool Technology/Machinist | ||||||
| Mass Communication/Media Studies | ||||||
| Mathematics, General | ||||||
| Medical Administrative/Executive Assistant and Medical Secretary | ||||||
| Medical Radiologic Technology/Science - Radiation Therapist | ||||||
| Music Management | ||||||
| Music Performance, General | ||||||
| Music Teacher Education | ||||||
| Office Management and Supervision | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physical Therapy Technician/Assistant | ||||||
| Physics, General | ||||||
| Plumbing Technology/Plumber | ||||||
| Pre-Dentistry Studies | ||||||
| Pre-Law Studies | ||||||
| Pre-Medicine/Pre-Medical Studies | ||||||
| Pre-Nursing Studies | ||||||
| Pre-Pharmacy Studies | ||||||
| Pre-Veterinary Studies | ||||||
| Psychology, General | ||||||
| Radio and Television Broadcasting Technology/Technician | ||||||
| Recording Arts Technology/Technician | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Respiratory Care Therapy/Therapist | ||||||
| Restaurant, Culinary, and Catering Management/Manager | ||||||
| Secondary Education and Teaching | ||||||
| Social Sciences, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Surgical Technology/Technologist | ||||||
| System, Networking, and LAN/WAN Management/Manager | ||||||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
| Welding Technology/Welder | ||||||
