Total Tuition $13,539.00
School Information
-
1000 W. College Ave
Silver City, New Mexico 88061 - (505) 538-6336
- (505) 538-6093
Calendar: Semester
Locale: Town: Remote
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Art/Art Studies, General | ||||||
| Banking and Financial Support Services | ||||||
| Biology/Biological Sciences, General | ||||||
| Botany/Plant Biology | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| Cell/Cellular and Molecular Biology | ||||||
| Chemistry, General | ||||||
| Clinical Laboratory Science/Medical Technology/Technologist | ||||||
| Clinical/Medical Social Work | ||||||
| Commercial and Advertising Art | ||||||
| Computer and Information Sciences, General | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Criminal Justice/Police Science | ||||||
| Criminal Justice/Safety Studies | ||||||
| E-Commerce/Electronic Commerce | ||||||
| Education, General | ||||||
| Educational Leadership and Administration, General | ||||||
| Educational/Instructional Technology | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
| Elementary Education and Teaching | ||||||
| Energy Management and Systems Technology/Technician | ||||||
| English Language and Literature, General | ||||||
| Environmental Studies | ||||||
| Fine/Studio Arts, General | ||||||
| General Studies | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ||||||
| History, General | ||||||
| Human Services, General | ||||||
| Kindergarten/Preschool Education and Teaching | ||||||
| Management Information Systems, General | ||||||
| Marketing/Marketing Management, General | ||||||
| Mathematics, General | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Nursing Practice | ||||||
| Occupational Therapy/Therapist | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physical Sciences | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Reading Teacher Education | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Rehabilitation Science | ||||||
| Science Teacher Education/General Science Teacher Education | ||||||
| Secondary Education and Teaching | ||||||
| Social Sciences, General | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Special Education and Teaching, General | ||||||
| Substance Abuse/Addiction Counseling | ||||||
| Teacher Education, Multiple Levels | ||||||
| Technical Teacher Education | ||||||
| Visual and Performing Arts, General | ||||||
| Welding Technology/Welder | ||||||
| Wildlife, Fish and Wildlands Science and Management | ||||||
| Zoology/Animal Biology | ||||||
