Total Tuition US$ 32.850,00
School Information
-
350 New Campus Dr
Brockport, New York 14420-2919 - 585-395-2119
Estudantes e Faculdade
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissões
Pontuação SAT
Math: 490–580,
Reading: 470–570
(25th-75th percentual)
Pontuação ACT
21–25
(25th-75th percentual)
Nota: faixas percentuais de 25th-75th mostram a gama de pontuação obtida por meio de 50% dos estudantes que foram admitidos na escola.
Outros requisitos:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| African-American/Black Studies | ||||||
| Anthropology | ||||||
| Art/Art Studies, General | ||||||
| Atmospheric Sciences and Meteorology, General | ||||||
| Bilingual and Multilingual Education | ||||||
| Biochemistry | ||||||
| Biology Teacher Education | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business Administration, Management and Operations, Other | ||||||
| Chemistry Teacher Education | ||||||
| Chemistry, General | ||||||
| Communication, General | ||||||
| Computer and Information Sciences and Support Services, Other | ||||||
| Computer and Information Sciences, General | ||||||
| Computer/Information Technology Services Administration and Management, Other | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Criminal Justice/Safety Studies | ||||||
| Dance, General | ||||||
| Digital Communication and Media/Multimedia | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Earth Science Teacher Education | ||||||
| Education, General | ||||||
| Educational Administration and Supervision, Other | ||||||
| Educational Leadership and Administration, General | ||||||
| Elementary and Middle School Administration/Principalship | ||||||
| Elementary Education and Teaching | ||||||
| English Language and Literature, General | ||||||
| English Language and Literature/Letters, Other | ||||||
| Environmental Biology | ||||||
| Exercise Physiology | ||||||
| Film/Cinema/Video Studies | ||||||
| Film/Video and Photographic Arts, Other | ||||||
| Finance, General | ||||||
| Fine/Studio Arts, General | ||||||
| French Language and Literature | ||||||
| Geology/Earth Science, General | ||||||
| Health Professions and Related Clinical Sciences, Other | ||||||
| Health Teacher Education | ||||||
| History, General | ||||||
| Hospitality Administration/Management, General | ||||||
| Human Development and Family Studies, General | ||||||
| Immunology | ||||||
| International Business/Trade/Commerce | ||||||
| International Relations and Affairs | ||||||
| Journalism | ||||||
| Kinesiology and Exercise Science | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Marketing/Marketing Management, General | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Medical Staff Services Technology/Technician | ||||||
| Meteorology | ||||||
| Music, General | ||||||
| Natural Resources/Conservation, General | ||||||
| Nursing Practice | ||||||
| Nursing Science | ||||||
| Parks, Recreation, Leisure, and Fitness Studies, Other | ||||||
| Philosophy | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physics Teacher Education | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Public Administration | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Speech Communication and Rhetoric | ||||||
| Sport and Fitness Administration/Management | ||||||
| Theatre Literature, History and Criticism | ||||||
| Theatre/Theatre Arts Management | ||||||
| Visual and Performing Arts, General | ||||||
| Water Resources Engineering | ||||||
| Water, Wetlands, and Marine Resources Management | ||||||
| Women's Studies | ||||||
