Total Tuition $33,990.00
School Information
-
1621 N. 13th St.
Reading, Pennsylvania 19612-5234 - (610) 921-7512
- (610) 921-7883
Calendar: Four-one-four plan
Locale: City: Small
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Baccalaureate Colleges--Arts & Sciences
Religious Affiliation: United Methodist
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 480–580,
Reading: 480–570
(25th-75th percentile)
ACT Scores:
19–25
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| American/United States Studies/Civilization | ||||||
| Art Teacher Education | ||||||
| Art/Art Studies, General | ||||||
| Biochemistry | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| Chemistry, General | ||||||
| Computer and Information Sciences, General | ||||||
| Criminology | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Economics, General | ||||||
| Elementary Education and Teaching | ||||||
| English Language and Literature, General | ||||||
| Environmental Science | ||||||
| Environmental Studies | ||||||
| Fashion/Apparel Design | ||||||
| Foreign Languages and Literatures, General | ||||||
| Forestry, General | ||||||
| French Language and Literature | ||||||
| History, General | ||||||
| Industrial and Organizational Psychology | ||||||
| Information Science/Studies | ||||||
| International Relations and Affairs | ||||||
| Latin American Studies | ||||||
| Mathematics, General | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music, General | ||||||
| Optics/Optical Sciences | ||||||
| Philosophy | ||||||
| Physics, General | ||||||
| Physiological Psychology/Psychobiology | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Religion/Religious Studies | ||||||
| Secondary Education and Teaching | ||||||
| Social Sciences, General | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
| Women's Studies | ||||||
