Total Tuition $30,346.00
School Information
-
9801 Frankford Avenue
Philadelphia, Pennsylvania 19114-2009 - (215) 637-3050
- (215) 637-3787
Calendar: Semester
Locale: City: Large
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Roman Catholic
Accrediting Agency: Middle States Commission on Higher Education
Common name(s): Holy Family
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 445–535,
Reading: 475–555
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Accounting and Finance | ||||||
| Accounting and Related Services, Other | ||||||
| Adult and Continuing Education and Teaching | ||||||
| Art Teacher Education | ||||||
| Art/Art Studies, General | ||||||
| Biochemistry | ||||||
| Biology Teacher Education | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business, Management, Marketing, and Related Support Services, Other | ||||||
| Chemistry Teacher Education | ||||||
| Clinical Laboratory Science/Medical Technology/Technologist | ||||||
| College Student Counseling and Personnel Services | ||||||
| Corrections and Criminal Justice, Other | ||||||
| Counseling Psychology | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Criminal Justice/Safety Studies | ||||||
| Early Childhood Education and Teaching | ||||||
| Education, General | ||||||
| Education/Teaching of Individuals in Elementary Special Education Programs | ||||||
| Educational Leadership and Administration, General | ||||||
| Elementary Education and Teaching | ||||||
| English Language and Literature, General | ||||||
| English/Language Arts Teacher Education | ||||||
| Finance, General | ||||||
| Financial Forensics and Fraud Investigation | ||||||
| Fine/Studio Arts, General | ||||||
| Fire Services Administration | ||||||
| Health/Health Care Administration/Management | ||||||
| History Teacher Education | ||||||
| History, General | ||||||
| Human Resources Management/Personnel Administration, General | ||||||
| Humanities/Humanistic Studies | ||||||
| Industrial and Organizational Psychology | ||||||
| International Business/Trade/Commerce | ||||||
| Junior High/Intermediate/Middle School Education and Teaching | ||||||
| Management Information Systems, General | ||||||
| Mass Communication/Media Studies | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Nursing Administration | ||||||
| Nursing Education | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Psychology, Other | ||||||
| Public Health/Community Nurse/Nursing | ||||||
| Radiologic Technology/Science - Radiographer | ||||||
| Reading Teacher Education | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Religion/Religious Studies | ||||||
| Secondary Education and Teaching | ||||||
| Social Science Teacher Education | ||||||
| Social Studies Teacher Education | ||||||
| Sociology | ||||||
| Special Education and Teaching, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Sport and Fitness Administration/Management | ||||||
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | ||||||
| Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
