Total Tuition $31,660.00
School Information
-
301 Lake St
Dallas, Pennsylvania 18612-1098 - (570) 674-6400
- (570) 675-2441
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Roman Catholic
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 510–595,
Reading: 520–610
(25th-75th percentile)
ACT Scores:
22–26
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| American Government and Politics (United States | ||||||
| Biochemistry | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business, Management, Marketing, and Related Support Services, Other | ||||||
| Chemistry Teacher Education | ||||||
| Chemistry, General | ||||||
| Clinical/Medical Laboratory Science and Allied Professions, Other | ||||||
| Communication, General | ||||||
| Computer and Information Sciences, General | ||||||
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
| Early Childhood Education and Teaching | ||||||
| Education, General | ||||||
| English Language and Literature, General | ||||||
| English/Language Arts Teacher Education | ||||||
| Family Practice Nurse/Nursing | ||||||
| General Studies | ||||||
| Health Information/Medical Records Technology/Technician | ||||||
| Health Services/Allied Health/Health Sciences, General | ||||||
| Health/Health Care Administration/Management | ||||||
| History, General | ||||||
| Information Technology | ||||||
| Junior High/Intermediate/Middle School Education and Teaching | ||||||
| Marketing/Marketing Management, General | ||||||
| Mathematics, General | ||||||
| Medical Informatics | ||||||
| Medical Radiologic Technology/Science - Radiation Therapist | ||||||
| Nursing Practice | ||||||
| Occupational Therapy/Therapist | ||||||
| Philosophy | ||||||
| Physical Therapy/Therapist | ||||||
| Physician Assistant | ||||||
| Psychology, General | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Social Sciences, General | ||||||
| Social Studies Teacher Education | ||||||
| Social Work | ||||||
| Speech-Language Pathology/Pathologist | ||||||
| Sport and Fitness Administration/Management | ||||||
