Total Tuition $11,804.00
School Information
-
1 Morrow Way
Slippery Rock, Pennsylvania 16057-1383 - (724) 738-9000
- (724) 738-4512
Calendar: Semester
Locale: Town: Distant
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-1 of 1 item.
| Award Name | Amount | |
|---|---|---|
| International Student Tuition Reduction at Slippery Rock University | Variable |
Admissions
SAT Scores:
Math: 470–560,
Reading: 460–540
(25th-75th percentile)
ACT Scores:
19–24
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Actuarial Science | ||||||
| Anthropology | ||||||
| Aquatic Biology/Limnology | ||||||
| Art History, Criticism and Conservation | ||||||
| Art/Art Studies, General | ||||||
| Asian Studies/Civilization | ||||||
| Athletic Training/Trainer | ||||||
| Bioinformatics | ||||||
| Biology/Biological Sciences, General | ||||||
| Biophysics | ||||||
| Business Administration and Management, General | ||||||
| Chemistry, General | ||||||
| Clinical/Medical Social Work | ||||||
| Communication, General | ||||||
| Community Organization and Advocacy | ||||||
| Computer and Information Sciences, General | ||||||
| Counseling Psychology | ||||||
| Creative Writing | ||||||
| Criminal Justice/Law Enforcement Administration | ||||||
| Criminology | ||||||
| Dance, General | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Ecology | ||||||
| Economics, General | ||||||
| Education/Teaching of Individuals in Elementary Special Education Programs | ||||||
| Education/Teaching of Individuals with Autism | ||||||
| Education/Teaching of Individuals with Specific Learning Disabilities | ||||||
| Elementary Education and Teaching | ||||||
| English Language and Literature, General | ||||||
| Environmental Education | ||||||
| Exercise Physiology | ||||||
| Finance, General | ||||||
| Forensic Chemistry | ||||||
| French Language and Literature | ||||||
| Geography | ||||||
| Geological and Earth Sciences/Geosciences, Other | ||||||
| Geology/Earth Science, General | ||||||
| Graphic Design | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health Services Administration | ||||||
| Higher Education/Higher Education Administration | ||||||
| History, General | ||||||
| Information Technology | ||||||
| Journalism | ||||||
| Marketing/Marketing Management, General | ||||||
| Mathematics, General | ||||||
| Mental Health Counseling/Counselor | ||||||
| Multi-/Interdisciplinary Studies, General | ||||||
| Music Performance, General | ||||||
| Music, General | ||||||
| Natural Resources/Conservation, General | ||||||
| Nursing Practice | ||||||
| Occupational Safety and Health Technology/Technician | ||||||
| Parks, Recreation and Leisure Facilities Management, General | ||||||
| Philosophy | ||||||
| Photography | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physical Therapy/Therapist | ||||||
| Physician Assistant | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Professional, Technical, Business, and Scientific Writing | ||||||
| Psychology, General | ||||||
| Public Health, General | ||||||
| Public Relations, Advertising, and Applied Communication | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Science, Technology and Society | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Sport and Fitness Administration/Management | ||||||
| Statistics, General | ||||||
| Sustainability Studies | ||||||
| Theatre/Theatre Arts Management | ||||||
| Women's Studies | ||||||
