Total Tuition $21,520.00
School Information
-
Old Main Hill
Logan, Utah 84322-1400 - (435) 797-1124
- (435) 797-3708
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Research Universities (high research activity)
Religious Affiliation: Not applicable
Accrediting Agency: Northwest Commission on Colleges and Universities
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 510–620,
Reading: 490–600
(25th-75th percentile)
ACT Scores:
21–27
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Accounting Technology/Technician and Bookkeeping | ||||||
| Aerospace, Aeronautical and Astronautical/Space Engineering | ||||||
| Agricultural Business and Management, General | ||||||
| Agricultural Communication/Journalism | ||||||
| Agricultural Economics | ||||||
| Agricultural Engineering | ||||||
| Agricultural Mechanization, General | ||||||
| Agricultural Production Operations, General | ||||||
| Agricultural Teacher Education | ||||||
| Agriculture, Agriculture Operations and Related Sciences, Other | ||||||
| Agriculture, General | ||||||
| Airline/Commercial/Professional Pilot and Flight Crew | ||||||
| American/United States Studies/Civilization | ||||||
| Animal Sciences, General | ||||||
| Anthropology | ||||||
| Applied Economics | ||||||
| Area Studies, Other | ||||||
| Art History, Criticism and Conservation | ||||||
| Art/Art Studies, General | ||||||
| Asian Studies/Civilization | ||||||
| Audiology/Audiologist | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Avionics Maintenance Technology/Technician | ||||||
| Biochemistry | ||||||
| Biological/Biosystems Engineering | ||||||
| Biology Teacher Education | ||||||
| Biology/Biological Sciences, General | ||||||
| Botany/Plant Biology, Other | ||||||
| Building/Construction Finishing, Management, and Inspection, Other | ||||||
| Business Administration and Management, General | ||||||
| Business Teacher Education | ||||||
| Business/Commerce, General | ||||||
| CAD/CADD Drafting and/or Design Technology/Technician | ||||||
| Chemistry, General | ||||||
| Child Care and Support Services Management | ||||||
| Civil Engineering, General | ||||||
| Clinical/Medical Laboratory Science and Allied Professions, Other | ||||||
| Communication Sciences and Disorders, General | ||||||
| Computer and Information Sciences, General | ||||||
| Computer Engineering, General | ||||||
| Conservation Biology | ||||||
| Construction/Heavy Equipment/Earthmoving Equipment Operation | ||||||
| Cosmetology/Cosmetologist, General | ||||||
| Criminal Justice/Safety Studies | ||||||
| Curriculum and Instruction | ||||||
| Data Processing and Data Processing Technology/Technician | ||||||
| Diesel Mechanics Technology/Technician | ||||||
| Dietetics/Dietitian | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Ecology | ||||||
| Econometrics and Quantitative Economics | ||||||
| Economics, General | ||||||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
| Educational/Instructional Technology | ||||||
| Electrical and Electronics Engineering | ||||||
| Elementary Education and Teaching | ||||||
| Engineering, General | ||||||
| Engineering, Other | ||||||
| English Language and Literature, General | ||||||
| Entrepreneurship/Entrepreneurial Studies | ||||||
| Environmental Design/Architecture | ||||||
| Environmental Studies | ||||||
| Environmental/Environmental Health Engineering | ||||||
| Family and Consumer Sciences/Home Economics Teacher Education | ||||||
| Family and Consumer Sciences/Human Sciences, General | ||||||
| Finance, General | ||||||
| Fishing and Fisheries Sciences and Management | ||||||
| Foods, Nutrition, and Wellness Studies, General | ||||||
| Forest Sciences and Biology | ||||||
| Forestry, General | ||||||
| French Language and Literature | ||||||
| General Studies | ||||||
| Geography | ||||||
| Geological and Earth Sciences/Geosciences, Other | ||||||
| Geology/Earth Science, General | ||||||
| German Language and Literature | ||||||
| Health and Wellness, General | ||||||
| Health Teacher Education | ||||||
| History, General | ||||||
| Horticultural Science | ||||||
| Human Development and Family Studies, General | ||||||
| Human Resources Management/Personnel Administration, General | ||||||
| Hydrology and Water Resources Science | ||||||
| Information Science/Studies | ||||||
| Interior Design | ||||||
| International Agriculture | ||||||
| International and Intercultural Communication | ||||||
| International Business/Trade/Commerce | ||||||
| Journalism | ||||||
| Land Use Planning and Management/Development | ||||||
| Landscape Architecture | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Machine Tool Technology/Machinist | ||||||
| Marketing/Marketing Management, General | ||||||
| Marriage and Family Therapy/Counseling | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Mathematics, Other | ||||||
| Mechanical Engineering | ||||||
| Mechanics and Repairers, General | ||||||
| Medical/Clinical Assistant | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music Therapy/Therapist | ||||||
| Music, General | ||||||
| Natural Resource Economics | ||||||
| Natural Resources Management and Policy | ||||||
| Operations Management and Supervision | ||||||
| Operations Research | ||||||
| Ornamental Horticulture | ||||||
| Parks, Recreation and Leisure Studies | ||||||
| Parks, Recreation, Leisure, and Fitness Studies, Other | ||||||
| Philosophy | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physics Teacher Education | ||||||
| Physics, General | ||||||
| Plant Sciences, Other | ||||||
| Political Science and Government, General | ||||||
| Pre-Law Studies | ||||||
| Professional, Technical, Business, and Scientific Writing | ||||||
| Psychology, General | ||||||
| Public Health, General | ||||||
| Range Science and Management | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Religion/Religious Studies | ||||||
| Rhetoric and Composition | ||||||
| Science Teacher Education/General Science Teacher Education | ||||||
| Secondary Education and Teaching | ||||||
| Social Studies Teacher Education | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Soil Science and Agronomy, General | ||||||
| Soil Sciences, Other | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, General | ||||||
| Statistics, General | ||||||
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | ||||||
| Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
| Technology Teacher Education/Industrial Arts Teacher Education | ||||||
| Toxicology | ||||||
| Veterinary Medicine | ||||||
| Vocational Rehabilitation Counseling/Counselor | ||||||
| Web Page, Digital/Multimedia and Information Resources Design | ||||||
| Welding Technology/Welder | ||||||
| Wildlife Biology | ||||||
| Wildlife, Fish and Wildlands Science and Management | ||||||
| Women's Studies | ||||||
