Total Tuition $10,814.00
School Information
-
1651 E Parham Road
Richmond, Virginia 23228 - (804) 523-5029
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Urban-serving Multicampus
Religious Affiliation: Not applicable
Accrediting Agency: Southern Association of Colleges and Schools, Commission on Colleges
Common name(s): Reynolds Community College
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting and Related Services, Other | ||||||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | ||||||
| Applied Horticulture/Horticulture Operations, General | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Biological and Physical Sciences | ||||||
| Business Administration and Management, General | ||||||
| Business Administration, Management and Operations, Other | ||||||
| Business Operations Support and Secretarial Services, Other | ||||||
| CAD/CADD Drafting and/or Design Technology/Technician | ||||||
| Child Care Provider/Assistant | ||||||
| Civil Engineering Technology/Technician | ||||||
| Clinical/Medical Laboratory Technician | ||||||
| Computer and Information Sciences, General | ||||||
| Cooking and Related Culinary Arts, General | ||||||
| Criminal Justice/Law Enforcement Administration | ||||||
| Dental Assisting/Assistant | ||||||
| Dental Laboratory Technology/Technician | ||||||
| Diesel Mechanics Technology/Technician | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
| Engineering Technology, General | ||||||
| Engineering, General | ||||||
| Fire Science/Fire-fighting | ||||||
| General Studies | ||||||
| Health and Medical Administrative Services, Other | ||||||
| Health Information/Medical Records Technology/Technician | ||||||
| Hospitality Administration/Management, General | ||||||
| Humanities/Humanistic Studies | ||||||
| Industrial Electronics Technology/Technician | ||||||
| Industrial Technology/Technician | ||||||
| Legal Assistant/Paralegal | ||||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Mental and Social Health Services and Allied Professions, Other | ||||||
| Opticianry/Ophthalmic Dispensing Optician | ||||||
| Photography | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Respiratory Care Therapy/Therapist | ||||||
| Sign Language Interpretation and Translation | ||||||
| Social Sciences, General | ||||||
| Surveying Engineering | ||||||
| Teacher Assistant/Aide | ||||||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
| Visual and Performing Arts, General | ||||||
| Welding Technology/Welder | ||||||
