Total Tuition $10,180.00
School Information
-
1100 Henderson Street
Arkadelphia, Arkansas 71999-0001 - (870) 230-5000
- (870) 230-5144
Calendar: Semester
Locale: Town: Distant
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 478–565,
Reading: 476–558
(25th-75th percentile)
ACT Scores:
19–25
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Aeronautics/Aviation/Aerospace Science and Technology, General | ||||||
| Art Teacher Education | ||||||
| Art/Art Studies, General | ||||||
| Athletic Training/Trainer | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Teacher Education | ||||||
| Business/Commerce, General | ||||||
| Chemistry, General | ||||||
| Child Development | ||||||
| Clinical Laboratory Science/Medical Technology/Technologist | ||||||
| Communication, General | ||||||
| Computer and Information Sciences, General | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Criminal Justice/Safety Studies | ||||||
| Curriculum and Instruction | ||||||
| Developmental and Child Psychology | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Education, Other | ||||||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
| Education/Teaching of Individuals with Speech or Language Impairments | ||||||
| Educational Leadership and Administration, General | ||||||
| Elementary and Middle School Administration/Principalship | ||||||
| Elementary Education and Teaching | ||||||
| Engineering Physics/Applied Physics | ||||||
| English Language and Literature, General | ||||||
| Family and Consumer Sciences/Human Sciences, General | ||||||
| General Studies | ||||||
| History, General | ||||||
| Journalism | ||||||
| Junior High/Intermediate/Middle School Education and Teaching | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Mathematics, General | ||||||
| Mental Health Counseling/Counselor | ||||||
| Music Performance, General | ||||||
| Music, General | ||||||
| Parks, Recreation and Leisure Facilities Management, General | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Public Administration | ||||||
| Public Health, Other | ||||||
| Radiologic Technology/Science - Radiographer | ||||||
| Reading Teacher Education | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Social Science Teacher Education | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, General | ||||||
| Sport and Fitness Administration/Management | ||||||
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
