Total Tuition $12,908.00
School Information
-
950 Main Street
Hartford, Connecticut 06103 - (860) 906-5000
Calendar: Semester
Locale: City: Midsize
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Urban-serving Single Campus
Religious Affiliation: Not applicable
Accrediting Agency: New England Association of Schools and Colleges, Commission on Institutions of Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting Technology/Technician and Bookkeeping | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Allied Health and Medical Assisting Services, Other | ||||||
| Architectural Engineering Technology/Technician | ||||||
| Biology/Biological Sciences, General | ||||||
| Biotechnology | ||||||
| Business Administration and Management, General | ||||||
| Chemistry, General | ||||||
| Child Care Provider/Assistant | ||||||
| Communication, General | ||||||
| Communication, Journalism, and Related Programs, Other | ||||||
| Computer and Information Systems Security/Information Assurance | ||||||
| Computer Engineering Technology/Technician | ||||||
| Computer Programming, Specific Applications | ||||||
| Computer Support Specialist | ||||||
| Computer Systems Networking and Telecommunications | ||||||
| Construction Management | ||||||
| Criminal Justice/Police Science | ||||||
| Criminal Justice/Safety Studies | ||||||
| Design and Visual Communications, General | ||||||
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
| Early Childhood Education and Teaching | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
| Engineering Science | ||||||
| Engineering Technology, General | ||||||
| Entrepreneurship/Entrepreneurial Studies | ||||||
| Financial Planning and Services | ||||||
| Fire Services Administration | ||||||
| General Literature | ||||||
| General Studies | ||||||
| Gerontology | ||||||
| Health Information/Medical Records Administration/Administrator | ||||||
| History, General | ||||||
| Human Services, General | ||||||
| Information Science/Studies | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Library and Archives Assisting | ||||||
| Mathematics, General | ||||||
| Medical Insurance Coding Specialist/Coder | ||||||
| Medical Radiologic Technology/Science - Radiation Therapist | ||||||
| Medical/Clinical Assistant | ||||||
| Music Management | ||||||
| Network and System Administration/Administrator | ||||||
| Political Science and Government, General | ||||||
| Printmaking | ||||||
| Psychiatric/Mental Health Services Technician | ||||||
| Psychology, General | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Speech Communication and Rhetoric | ||||||
| System, Networking, and LAN/WAN Management/Manager | ||||||
| Water Quality and Wastewater Treatment Management and Recycling Technology/Techn | ||||||
| Web Page, Digital/Multimedia and Information Resources Design | ||||||
