Total Tuition $19,038.00
School Information
-
1700 Mishawaka Ave
South Bend, Indiana 46634-7111 - (574) 520-4872
Calendar: Semester
Locale: City: Midsize
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): IUSB | IU SB | IU South Bend
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 460–550,
Reading: 470–570
(25th-75th percentile)
ACT Scores:
18–24
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Actuarial Science | ||||||
| Anthropology | ||||||
| Applied Mathematics, General | ||||||
| Art Teacher Education | ||||||
| Biochemistry | ||||||
| Biology Teacher Education | ||||||
| Biology/Biological Sciences, General | ||||||
| Business/Commerce, General | ||||||
| Chemistry, General | ||||||
| Computer Programming/Programmer, General | ||||||
| Computer Science | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Criminal Justice/Safety Studies | ||||||
| Dental Hygiene/Hygienist | ||||||
| Digital Communication and Media/Multimedia | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Dramatic/Theatre Arts and Stagecraft, Other | ||||||
| Economics, General | ||||||
| Educational Leadership and Administration, General | ||||||
| Elementary Education and Teaching | ||||||
| English Language and Literature, General | ||||||
| English/Language Arts Teacher Education | ||||||
| Environmental Studies | ||||||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | ||||||
| Family Practice Nurse/Nursing | ||||||
| Fine/Studio Arts, General | ||||||
| French Language and Literature | ||||||
| General Studies | ||||||
| German Language and Literature | ||||||
| Health and Wellness, General | ||||||
| Health Services Administration | ||||||
| History, General | ||||||
| Informatics | ||||||
| Information Technology | ||||||
| Legal Assistant/Paralegal | ||||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Mass Communication/Media Studies | ||||||
| Mathematics and Computer Science | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Medical Radiologic Technology/Science - Radiation Therapist | ||||||
| Multi-/Interdisciplinary Studies, General | ||||||
| Music Performance, General | ||||||
| Philosophy | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Public Administration | ||||||
| Radiologic Technology/Science - Radiographer | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Secondary Education and Teaching | ||||||
| Social Studies Teacher Education | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Sustainability Studies | ||||||
