Total Tuition $17,918.00
School Information
-
1700 SW College Avenue
Topeka, Kansas 66621-0001 - (785) 670-1010
Calendar: Semester
Locale: City: Midsize
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
ACT Scores:
19–25
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Anthropology | ||||||
| Art History, Criticism and Conservation | ||||||
| Art Teacher Education | ||||||
| Athletic Training/Trainer | ||||||
| Biology Teacher Education | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| Business/Managerial Economics | ||||||
| Chemistry, General | ||||||
| Clinical Laboratory Science/Medical Technology/Technologist | ||||||
| Community Health Services/Liaison/Counseling | ||||||
| Computer and Information Sciences, General | ||||||
| Computer Systems Analysis/Analyst | ||||||
| Corrections | ||||||
| Criminal Justice/Law Enforcement Administration | ||||||
| Curriculum and Instruction | ||||||
| Design and Applied Arts, Other | ||||||
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Economics, General | ||||||
| Educational Leadership and Administration, General | ||||||
| Elementary Education and Teaching | ||||||
| Engineering/Industrial Management | ||||||
| English Language and Literature, General | ||||||
| Finance, General | ||||||
| Fine/Studio Arts, General | ||||||
| Food Preparation/Professional Cooking/Kitchen Assistant | ||||||
| Forensic Science and Technology | ||||||
| French Language and Literature | ||||||
| German Language and Literature | ||||||
| Health and Medical Administrative Services, Other | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health Information/Medical Records Technology/Technician | ||||||
| History Teacher Education | ||||||
| History, General | ||||||
| Humanities/Humanistic Studies | ||||||
| International Business/Trade/Commerce | ||||||
| Law | ||||||
| Legal Assistant/Paralegal | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Magnetic Resonance Imaging (MRI | ||||||
| Marketing/Marketing Management, General | ||||||
| Mass Communication/Media Studies | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Mechanic and Repair Technologies/Technicians, Other | ||||||
| Medical Radiologic Technology/Science - Radiation Therapist | ||||||
| Mental and Social Health Services and Allied Professions, Other | ||||||
| Multi-/Interdisciplinary Studies, General | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music Performance, General | ||||||
| Music Teacher Education | ||||||
| Music, General | ||||||
| Natural Sciences | ||||||
| Non-Profit/Public/Organizational Management | ||||||
| Nursing Practice | ||||||
| Occupational Therapist Assistant | ||||||
| Philosophy | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physical Therapy Technician/Assistant | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Programs for Foreign Lawyers | ||||||
| Psychiatric/Mental Health Nurse/Nursing | ||||||
| Psychology, General | ||||||
| Public Administration | ||||||
| Radiologic Technology/Science - Radiographer | ||||||
| Reading Teacher Education | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Religion/Religious Studies | ||||||
| Respiratory Care Therapy/Therapist | ||||||
| Science Technologies/Technicians, General | ||||||
| Securities Services Administration/Management | ||||||
| Small Business Administration/Management | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Spanish Language Teacher Education | ||||||
| Special Education and Teaching, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Substance Abuse/Addiction Counseling | ||||||
| Surgical Technology/Technologist | ||||||
| Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
