Total Tuition $18,710.00
School Information
-
College Ave
Natchitoches, Louisiana 71497-0002 - (318) 357-6011
Calendar: Semester
Locale: Town: Remote
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: Southern Association of Colleges and Schools, Commission on Colleges
Common name(s): NSU | NSULA | Northwestern State University | Northwestern | NwSU
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 450–560,
Reading: 450–550
(25th-75th percentile)
ACT Scores:
19–24
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Adult and Continuing Education and Teaching | ||||||
| Art/Art Studies, General | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business Teacher Education | ||||||
| Business/Commerce, General | ||||||
| Cardiovascular Technology/Technologist | ||||||
| Clinical Psychology | ||||||
| College Student Counseling and Personnel Services | ||||||
| Computer Teacher Education | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Criminal Justice/Police Science | ||||||
| Criminal Justice/Safety Studies | ||||||
| Curriculum and Instruction | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Education, Other | ||||||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
| Education/Teaching of the Gifted and Talented | ||||||
| Educational Administration and Supervision, Other | ||||||
| Educational Leadership and Administration, General | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
| Elementary Education and Teaching | ||||||
| Engineering Technology, General | ||||||
| English Language and Literature, General | ||||||
| Family and Consumer Sciences/Human Sciences, General | ||||||
| Family Practice Nurse/Nursing | ||||||
| Fine/Studio Arts, General | ||||||
| General Studies | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health Services/Allied Health/Health Sciences, General | ||||||
| History, General | ||||||
| Homeland Security | ||||||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | ||||||
| Hospitality Administration/Management, General | ||||||
| Human Development and Family Studies, General | ||||||
| Industrial Technology/Technician | ||||||
| Information Science/Studies | ||||||
| Junior High/Intermediate/Middle School Education and Teaching | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Magnetic Resonance Imaging (MRI | ||||||
| Management Information Systems, General | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Microbiology, General | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music Performance, General | ||||||
| Music Teacher Education | ||||||
| Nursing Practice | ||||||
| Organizational Leadership | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physical Sciences | ||||||
| Professional, Technical, Business, and Scientific Writing | ||||||
| Project Management | ||||||
| Psychiatric/Mental Health Nurse/Nursing | ||||||
| Psychology, General | ||||||
| Quality Control Technology/Technician | ||||||
| Radiologic Technology/Science - Radiographer | ||||||
| Reading Teacher Education | ||||||
| Registered Nursing/Registered Nurse | ||||||
| School Librarian/School Library Media Specialist | ||||||
| Secondary Education and Teaching | ||||||
| Social Work | ||||||
| Special Education and Teaching, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Substance Abuse/Addiction Counseling | ||||||
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
