Total Tuition $3,840.00
School Information
-
601 Laclede Ave
Neosho, Missouri 64850 - (417) 451-3223
Calendar: Semester
Locale: Town: Distant
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Medium
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Agricultural Business and Management, General | ||||||
| Agricultural Mechanization, General | ||||||
| Architectural Engineering Technology/Technician | ||||||
| Autobody/Collision and Repair Technology/Technician | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Automotive Engineering Technology/Technician | ||||||
| Behavioral Sciences | ||||||
| Biology Technician/Biotechnology Laboratory Technician | ||||||
| Business Administration, Management and Operations, Other | ||||||
| Business Operations Support and Secretarial Services, Other | ||||||
| Business/Office Automation/Technology/Data Entry | ||||||
| Computer Graphics | ||||||
| Computer Systems Analysis/Analyst | ||||||
| Computer Systems Networking and Telecommunications | ||||||
| Construction Trades, General | ||||||
| Criminal Justice/Law Enforcement Administration | ||||||
| Criminal Justice/Police Science | ||||||
| Diesel Mechanics Technology/Technician | ||||||
| Drafting and Design Technology/Technician, General | ||||||
| Education/Teaching of Individuals with Autism | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
| Energy Management and Systems Technology/Technician | ||||||
| Engineering, Other | ||||||
| Environmental Health | ||||||
| Executive Assistant/Executive Secretary | ||||||
| Fire Science/Fire-fighting | ||||||
| General Office Occupations and Clerical Services | ||||||
| General Studies | ||||||
| Graphic and Printing Equipment Operator, General Production | ||||||
| Health Information/Medical Records Technology/Technician | ||||||
| Industrial Technology/Technician | ||||||
| Information Technology | ||||||
| Manufacturing Engineering Technology/Technician | ||||||
| Mathematics and Computer Science | ||||||
| Medical/Clinical Assistant | ||||||
| Medical/Health Management and Clinical Assistant/Specialist | ||||||
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
| Occupational Therapist Assistant | ||||||
| Pharmacy Technician/Assistant | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Solar Energy Technology/Technician | ||||||
| Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | ||||||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
| Welding Technology/Welder | ||||||
