Total Tuition $14,172.00
School Information
-
820 Chestnut
Jefferson City, Missouri 65102-0029 - (800) 521-5052
- (573) 681-5871
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (smaller programs)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): Lincoln University of Missouri
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Agribusiness/Agricultural Business Operations | ||||||
| Agriculture, General | ||||||
| Art Teacher Education | ||||||
| Biology Teacher Education | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business Teacher Education | ||||||
| Chemistry Teacher Education | ||||||
| Chemistry, General | ||||||
| Civil Engineering Technology/Technician | ||||||
| Clinical Laboratory Science/Medical Technology/Technologist | ||||||
| Computer and Information Sciences, General | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Criminal Justice/Law Enforcement Administration | ||||||
| Drafting and Design Technology/Technician, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Educational Administration and Supervision, Other | ||||||
| Educational Leadership and Administration, General | ||||||
| Elementary Education and Teaching | ||||||
| Engineering Technology, General | ||||||
| English Language and Literature, General | ||||||
| English/Language Arts Teacher Education | ||||||
| Environmental Science | ||||||
| Fine/Studio Arts, General | ||||||
| Foods, Nutrition, and Wellness Studies, General | ||||||
| General Merchandising, Sales, and Related Marketing Operations, Other | ||||||
| History, General | ||||||
| Information Science/Studies | ||||||
| Journalism | ||||||
| Junior High/Intermediate/Middle School Education and Teaching | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Music Teacher Education | ||||||
| Natural Sciences | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physics Teacher Education | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Public Administration | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Religious/Sacred Music | ||||||
| Secondary Education and Teaching | ||||||
| Social Science Teacher Education | ||||||
| Social Sciences, Other | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, Other | ||||||
| Surgical Technology/Technologist | ||||||
