Total Tuition $11,595.00
School Information
-
One University Plaza
Cape Girardeau, Missouri 63701-9980 - (573) 651-2000
Calendar: Semester
Locale: Town: Remote
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-2 of 2 items.
| Award Name | Amount | |
|---|---|---|
| Graduate Teaching Assistantship at Southeast Missouri State University | $5,500 USD | |
| Bernice And W A Heyde, Jr Undergraduate Award | $1,100 |
Admissions
SAT Scores:
Math: 450–600,
Reading: 440–590
(25th-75th percentile)
ACT Scores:
20–25
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Agribusiness/Agricultural Business Operations | ||||||
| Agriculture, General | ||||||
| Animal Sciences, General | ||||||
| Anthropology | ||||||
| Art Teacher Education | ||||||
| Art/Art Studies, General | ||||||
| Athletic Training/Trainer | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business Teacher Education | ||||||
| Chemistry, General | ||||||
| Communication Sciences and Disorders, General | ||||||
| Computer and Information Sciences, General | ||||||
| Computer Technology/Computer Systems Technology | ||||||
| Corrections | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Criminal Justice/Safety Studies | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Economics, General | ||||||
| Educational Leadership and Administration, General | ||||||
| Elementary and Middle School Administration/Principalship | ||||||
| Elementary Education and Teaching | ||||||
| Engineering Physics/Applied Physics | ||||||
| Engineering Technology, General | ||||||
| Engineering/Industrial Management | ||||||
| English Language and Literature, General | ||||||
| English/Language Arts Teacher Education | ||||||
| Environmental Science | ||||||
| Family and Consumer Sciences/Home Economics Teacher Education | ||||||
| Family and Consumer Sciences/Human Sciences, General | ||||||
| Finance, General | ||||||
| Foreign Language Teacher Education | ||||||
| French Language and Literature | ||||||
| General Studies | ||||||
| German Language and Literature | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health and Physical Education/Fitness, Other | ||||||
| Higher Education/Higher Education Administration | ||||||
| Historic Preservation and Conservation | ||||||
| History, General | ||||||
| Horticultural Science | ||||||
| Hospitality Administration/Management, General | ||||||
| Industrial Production Technologies/Technicians, Other | ||||||
| Industrial Technology/Technician | ||||||
| International Business/Trade/Commerce | ||||||
| International/Global Studies | ||||||
| Junior High/Intermediate/Middle School Education and Teaching | ||||||
| Marketing/Marketing Management, General | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music Teacher Education | ||||||
| Music, General | ||||||
| Nutrition Sciences | ||||||
| Organizational Communication, General | ||||||
| Parks, Recreation and Leisure Studies | ||||||
| Philosophy | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physics, General | ||||||
| Plant Sciences, General | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Public Administration and Social Service Professions, Other | ||||||
| Public/Applied History | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Science Teacher Education/General Science Teacher Education | ||||||
| Secondary Education and Teaching | ||||||
| Secondary School Administration/Principalship | ||||||
| Social Studies Teacher Education | ||||||
| Social Work | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Speech Teacher Education | ||||||
| Sport and Fitness Administration/Management | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
| Technology Teacher Education/Industrial Arts Teacher Education | ||||||
| Visual and Performing Arts, General | ||||||
