Total Tuition $23,070.00
School Information
-
3800 S 48th
Lincoln, Nebraska 68506 - (402) 486-2600
- (402) 486-2895
Calendar: Semester
Locale: City: Large
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Baccalaureate Colleges--Diverse Fields
Religious Affiliation: Seventh Day Adventists
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 460–550,
Reading: 505–600
(25th-75th percentile)
ACT Scores:
19–26
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Art Teacher Education | ||||||
| Art/Art Studies, General | ||||||
| Bible/Biblical Studies | ||||||
| Biology Teacher Education | ||||||
| Biology/Biological Sciences, General | ||||||
| Biomedical Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Chemistry Teacher Education | ||||||
| Chemistry, General | ||||||
| Clinical Laboratory Science/Medical Technology/Technologist | ||||||
| Communication, General | ||||||
| Computer and Information Sciences, General | ||||||
| Elementary Education and Teaching | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
| Engineering, General | ||||||
| English Language and Literature, General | ||||||
| English/Language Arts Teacher Education | ||||||
| Fine/Studio Arts, General | ||||||
| Foreign Languages and Literatures, General | ||||||
| General Studies | ||||||
| Graphic Design | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health Services Administration | ||||||
| Health Services/Allied Health/Health Sciences, General | ||||||
| History Teacher Education | ||||||
| History, General | ||||||
| International Public Health/International Health | ||||||
| International Relations and Affairs | ||||||
| Kinesiology and Exercise Science | ||||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Music Pedagogy | ||||||
| Music Performance, General | ||||||
| Music Teacher Education | ||||||
| Music, General | ||||||
| Photography | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physician Assistant | ||||||
| Physics Teacher Education | ||||||
| Physics, General | ||||||
| Psychology, General | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Science Teacher Education/General Science Teacher Education | ||||||
| Social Science Teacher Education | ||||||
| Social Sciences, Other | ||||||
| Social Work | ||||||
| Speech Communication and Rhetoric | ||||||
| Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
| Theology/Theological Studies | ||||||

