Total Tuition $4,196.00
School Information
-
1300 Fifth St
Wenatchee, Washington 98801-1799 - (509) 682-6800
Calendar: Quarter
Locale: City: Small
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Associate's--Public Rural-serving Medium
Religious Affiliation: Not applicable
Accrediting Agency: Northwest Commission on Colleges and Universities
Common name(s): WVC
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting Technology/Technician and Bookkeeping | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Agricultural Production Operations, General | ||||||
| Agricultural Production Operations, Other | ||||||
| Applied Horticulture/Horticulture Operations, General | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| Business/Office Automation/Technology/Data Entry | ||||||
| Casino Management | ||||||
| Clinical/Medical Laboratory Assistant | ||||||
| Computer Graphics | ||||||
| Computer Systems Networking and Telecommunications | ||||||
| Corrections | ||||||
| Criminal Justice/Police Science | ||||||
| Crop Production | ||||||
| Data Entry/Microcomputer Applications, General | ||||||
| Drafting and Design Technology/Technician, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Electrical/Electronics Equipment Installation and Repair, General | ||||||
| Emergency Care Attendant (EMT Ambulance) | ||||||
| Farm/Farm and Ranch Management | ||||||
| Fire Science/Fire-fighting | ||||||
| Graphic Design | ||||||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
| Industrial Electronics Technology/Technician | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Machine Tool Technology/Machinist | ||||||
| Medical/Clinical Assistant | ||||||
| Natural Resources/Conservation, General | ||||||
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
| Office Management and Supervision | ||||||
| Physical Sciences | ||||||
| Radiologic Technology/Science - Radiographer | ||||||
| Receptionist | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Substance Abuse/Addiction Counseling | ||||||
| Viticulture and Enology | ||||||
| Welding Technology/Welder | ||||||
| Word Processing | ||||||
