Total Tuition $38,033.00
School Information
-
1678 Asylum Avenue
West Hartford, Connecticut 06117-2764 - (860) 232-4571
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Roman Catholic
Accrediting Agency: New England Association of Schools and Colleges, Commission on Institutions of Higher Education
Common name(s): USJ
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 470–570,
Reading: 500–590
(25th-75th percentile)
ACT Scores:
19–22
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Applied Behavior Analysis | ||||||
| Art History, Criticism and Conservation | ||||||
| Biochemistry | ||||||
| Biology/Biological Sciences, General | ||||||
| Biomedical Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Chemistry, General | ||||||
| Child Development | ||||||
| Corrections and Criminal Justice, Other | ||||||
| Counseling Psychology | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Dietetics/Dietitian | ||||||
| Early Childhood Education and Teaching | ||||||
| Education, General | ||||||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
| English Language and Literature, General | ||||||
| Family and Consumer Sciences/Human Sciences, General | ||||||
| Foods, Nutrition, and Wellness Studies, General | ||||||
| Genome Sciences/Genomics | ||||||
| Gerontology | ||||||
| Health and Wellness, General | ||||||
| Health Information/Medical Records Administration/Administrator | ||||||
| Health Services Administration | ||||||
| History, General | ||||||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | ||||||
| International/Global Studies | ||||||
| Legal Studies, General | ||||||
| Linguistic, Comparative, and Related Language Studies and Services, Other | ||||||
| Marriage and Family Therapy/Counseling | ||||||
| Mathematics, General | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Nursing Practice | ||||||
| Nutrition Sciences | ||||||
| Pharmacy | ||||||
| Philosophy | ||||||
| Physician Assistant | ||||||
| Psychiatric/Mental Health Nurse/Nursing | ||||||
| Psychology, General | ||||||
| Public Health, General | ||||||
| Public Policy Analysis, General | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Religion/Religious Studies | ||||||
| Social Work | ||||||
| Social Work, Other | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, General | ||||||
| Special Education and Teaching, Other | ||||||
| Women's Studies | ||||||

