Total Tuition $16,136.00
School Information
-
504 College Dr.
Albany, Georgia 31705 - (229) 430-4600
- (229) 430-4015
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Not applicable
Accrediting Agency: Southern Association of Colleges and Schools, Commission on Colleges
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 390–450,
Reading: 390–460
(25th-75th percentile)
ACT Scores:
16–19
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business Administration, Management and Operations, Other | ||||||
| Chemistry, General | ||||||
| Clinical/Medical Laboratory Science and Allied Professions, Other | ||||||
| Clinical/Medical Laboratory Technician | ||||||
| Computer and Information Sciences, General | ||||||
| Corrections and Criminal Justice, Other | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Criminal Justice/Law Enforcement Administration | ||||||
| Criminal Justice/Safety Studies | ||||||
| Dental Hygiene/Hygienist | ||||||
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
| Drawing | ||||||
| Early Childhood Education and Teaching | ||||||
| Education, Other | ||||||
| Educational Leadership and Administration, General | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
| English Language and Literature, General | ||||||
| English/Language Arts Teacher Education | ||||||
| Film/Video and Photographic Arts, Other | ||||||
| Fire Services Administration | ||||||
| Health Information/Medical Records Technology/Technician | ||||||
| Histologic Technician | ||||||
| History, General | ||||||
| Junior High/Intermediate/Middle School Education and Teaching | ||||||
| Legal Assistant/Paralegal | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Logistics, Materials, and Supply Chain Management | ||||||
| Management Information Systems, General | ||||||
| Marketing/Marketing Management, General | ||||||
| Mass Communication/Media Studies | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Multi-/Interdisciplinary Studies, General | ||||||
| Music Teacher Education | ||||||
| Music, General | ||||||
| Occupational Therapist Assistant | ||||||
| Organizational Leadership | ||||||
| Phlebotomy Technician/Phlebotomist | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physical Therapy Technician/Assistant | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Public Administration | ||||||
| Radiologic Technology/Science - Radiographer | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Religious/Sacred Music | ||||||
| Respiratory Care Therapy/Therapist | ||||||
| Rhetoric and Composition | ||||||
| Science Teacher Education/General Science Teacher Education | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, General | ||||||
