Total Tuition $15,744.00
School Information
-
403 Main Street
GSU Box 4313
Grambling, Louisiana 71245 - (318) 274-7798
- (318) 274-3256
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 360–440,
Reading: 380–480
(25th-75th percentile)
ACT Scores:
16–20
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Biology/Biological Sciences, General | ||||||
| Broadcast Journalism | ||||||
| Business Administration and Management, General | ||||||
| Business/Managerial Economics | ||||||
| Chemistry Teacher Education | ||||||
| Chemistry, General | ||||||
| Child Development | ||||||
| Computer Science | ||||||
| Criminal Justice/Police Science | ||||||
| Criminal Justice/Safety Studies | ||||||
| Curriculum and Instruction | ||||||
| Digital Arts | ||||||
| Drafting and Design Technology/Technician, General | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Education, Other | ||||||
| Educational Leadership and Administration, General | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
| Elementary Education and Teaching | ||||||
| Engineering Technology, General | ||||||
| English Language and Literature, General | ||||||
| English/Language Arts Teacher Education | ||||||
| Family Practice Nurse/Nursing | ||||||
| French Language and Literature | ||||||
| History, General | ||||||
| Hotel/Motel Administration/Management | ||||||
| Information Science/Studies | ||||||
| Kinesiology and Exercise Science | ||||||
| Legal Assistant/Paralegal | ||||||
| Marketing/Marketing Management, General | ||||||
| Mass Communication/Media Studies | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, Other | ||||||
| Music Performance, General | ||||||
| Music Teacher Education | ||||||
| Nursing Education | ||||||
| Parks, Recreation and Leisure Studies | ||||||
| Pediatric Nurse/Nursing | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Pre-Law Studies | ||||||
| Psychology, General | ||||||
| Public Administration | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Secondary Education and Teaching | ||||||
| Social Science Teacher Education | ||||||
| Social Studies Teacher Education | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Special Education and Teaching, General | ||||||
| Sport and Fitness Administration/Management | ||||||
| Teacher Education, Multiple Levels | ||||||
| Visual and Performing Arts, Other | ||||||
