Total Tuition $9,606.00
School Information
-
303 Homestead Ave
Holyoke, Massachusetts 01040 - (413) 552-2000
- (413) 534-2045
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Suburban-serving Single Campus
Religious Affiliation: Not applicable
Accrediting Agency: New England Association of Schools and Colleges, Commission on Institutions of Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting Technology/Technician and Bookkeeping | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Art/Art Studies, General | ||||||
| Biology/Biological Sciences, General | ||||||
| Biotechnology | ||||||
| Business Administration and Management, General | ||||||
| Chemistry, General | ||||||
| Child Care and Support Services Management | ||||||
| Commercial and Advertising Art | ||||||
| Communication Disorders Sciences and Services, Other | ||||||
| Community Organization and Advocacy | ||||||
| Computer Programming, Specific Applications | ||||||
| Computer Systems Networking and Telecommunications | ||||||
| Criminal Justice/Safety Studies | ||||||
| Culinary Arts/Chef Training | ||||||
| Engineering, General | ||||||
| Entrepreneurial and Small Business Operations, Other | ||||||
| Environmental Control Technologies/Technicians, Other | ||||||
| Film/Video and Photographic Arts, Other | ||||||
| Forensic Science and Technology | ||||||
| Health Aide | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health Services/Allied Health/Health Sciences, General | ||||||
| Hospitality Administration/Management, Other | ||||||
| Human Resources Management/Personnel Administration, General | ||||||
| Human Services, General | ||||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Mathematics, General | ||||||
| Medical Insurance Specialist/Medical Biller | ||||||
| Medical Radiologic Technology/Science - Radiation Therapist | ||||||
| Medical/Clinical Assistant | ||||||
| Music, General | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physics, General | ||||||
| Public Health Education and Promotion | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Retailing and Retail Operations | ||||||
| Social Work | ||||||
| Sport and Fitness Administration/Management | ||||||
| Substance Abuse/Addiction Counseling | ||||||
| Sustainability Studies | ||||||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
